Population Estimate: | % 91,930 |
Location: | 34.42850 N, 119.72190 W |
Total Area: | @ 43.1 square miles (21.1 land, 22.0 water) |
Zip Codes: | 93101, 93103, 93105, 93108, 93109, 93110 * 93102, * 93106, * 93107 |
Telephone Area Code: | 805, # 820 |
City Hall Location: | 735 Anacapa Street Santa Barbara, California 93101 |
City Hall Mailing Address: | Post Office Box 1990 Santa Barbara, CA 93102-1990 |
City Telephone Number: | (805) 963-0611 Full City Offices Directory |
More City Information: | Comprehensive Annual Financial Report (CAFR) The CAFR, Statistical Section contains a section on Demographic and Economic Information. These schedules offer demographic and economic indicators to help the reader understand the environment within which the government's financial activities take place. |
@ Area of the City Explained (Public Works Department)
% United States Census Bureau population estimate, July 1, 2016
* Post Office Boxes
# Starting June, 2018