Usage Statistics for www.SantaBarbaraCA.gov

Summary Period: May 2009
Generated 01-Jun-2009 02:58 Pacific Daylight Time



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 12237962
Total Files 7736821
Total Pages 2063252
Total Visits 230960
Total KBytes 2056977141
Total Unique Sites 122520
Total Unique URLs 27560
Total Unique Referrers 12949
Total Unique User Agents 23024
. Avg Max
Hits per Hour 16448 132842
Hits per Day 394772 1892874
Files per Day 249574 1235913
Pages per Day 66556 227384
Visits per Day 7450 37145
KBytes per Day 66354101 121595585
Hits by Response Code
Undefined response code 1800935
Code 200 - OK 7736821
Code 206 - Partial Content 20265
Code 301 - Moved Permanently 3367
Code 302 - Found 48200
Code 304 - Not Modified 2046433
Code 400 - Bad Request 170
Code 401 - Unauthorized 5121
Code 403 - Forbidden 483
Code 404 - Not Found 573616
Code 406 - Not Acceptable 956
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1550
Code 503 - Service Unavailable 40

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 205951 1.68% 114787 1.48% 50373 2.44% 3441 1.49% 3157 2.58% 37692420 1.83%
2 146545 1.20% 92031 1.19% 30015 1.45% 3015 1.31% 2854 2.33% 39310761 1.91%
3 164838 1.35% 91906 1.19% 43050 2.09% 2829 1.22% 2633 2.15% 39783374 1.93%
4 298400 2.44% 198893 2.57% 62507 3.03% 4662 2.02% 4211 3.44% 45893571 2.23%
5 344788 2.82% 222649 2.88% 62260 3.02% 6098 2.64% 5402 4.41% 44637020 2.17%
6 709292 5.80% 475209 6.14% 88459 4.29% 13253 5.74% 10625 8.67% 52057514 2.53%
7 1892874 15.47% 1235913 15.97% 227384 11.02% 36688 15.89% 26599 21.71% 72580824 3.53%
8 1867282 15.26% 1234148 15.95% 210930 10.22% 37145 16.08% 26817 21.89% 121595585 5.91%
9 971024 7.93% 684888 8.85% 98937 4.80% 20085 8.70% 15932 13.00% 116632863 5.67%
10 400689 3.27% 254943 3.30% 63256 3.07% 8319 3.60% 7238 5.91% 119930809 5.83%
11 426286 3.48% 269396 3.48% 72243 3.50% 7861 3.40% 7011 5.72% 116790082 5.68%
12 350462 2.86% 212429 2.75% 65341 3.17% 6251 2.71% 5610 4.58% 106792869 5.19%
13 312070 2.55% 178206 2.30% 80394 3.90% 5830 2.52% 5190 4.24% 104803098 5.10%
14 292736 2.39% 171517 2.22% 65983 3.20% 5394 2.34% 4926 4.02% 108444460 5.27%
15 243662 1.99% 146224 1.89% 55242 2.68% 4723 2.04% 4312 3.52% 55011513 2.67%
16 142842 1.17% 91593 1.18% 31660 1.53% 3254 1.41% 3070 2.51% 53983155 2.62%
17 166139 1.36% 96046 1.24% 44574 2.16% 3421 1.48% 3076 2.51% 53901768 2.62%
18 255318 2.09% 162500 2.10% 43698 2.12% 5166 2.24% 4470 3.65% 57546735 2.80%
19 294432 2.41% 174417 2.25% 61915 3.00% 5247 2.27% 4587 3.74% 56255788 2.73%
20 259680 2.12% 153013 1.98% 56017 2.71% 4780 2.07% 4207 3.43% 55397143 2.69%
21 282084 2.30% 158422 2.05% 66268 3.21% 4621 2.00% 4015 3.28% 59498112 2.89%
22 250003 2.04% 156249 2.02% 46870 2.27% 4497 1.95% 4075 3.33% 57196344 2.78%
23 185715 1.52% 121616 1.57% 34529 1.67% 3511 1.52% 3105 2.53% 52165630 2.54%
24 176623 1.44% 101732 1.31% 44198 2.14% 3610 1.56% 2981 2.43% 52165417 2.54%
25 173828 1.42% 115267 1.49% 33509 1.62% 3728 1.61% 3236 2.64% 52234264 2.54%
26 283383 2.32% 170633 2.21% 59220 2.87% 4801 2.08% 4163 3.40% 53182121 2.59%
27 274129 2.24% 157920 2.04% 59881 2.90% 4561 1.97% 4097 3.34% 55423978 2.69%
28 291040 2.38% 162573 2.10% 66329 3.21% 4841 2.10% 4180 3.41% 55128058 2.68%
29 256443 2.10% 144767 1.87% 58900 2.85% 4207 1.82% 3655 2.98% 55433609 2.69%
30 156218 1.28% 97645 1.26% 34577 1.68% 3060 1.32% 2693 2.20% 53706577 2.61%
31 163186 1.33% 89289 1.15% 44733 2.17% 3074 1.33% 2665 2.18% 51801678 2.52%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18095 560959 4.58% 12525 388275 5.02% 2088 64728 3.14% 2935995 91015839 4.42%
1 16489 511168 4.18% 11489 356165 4.60% 1874 58095 2.82% 2902131 89966048 4.37%
2 17957 556686 4.55% 11547 357981 4.63% 2687 83324 4.04% 2827847 87663255 4.26%
3 16104 499227 4.08% 11302 350389 4.53% 1820 56436 2.74% 2821211 87457547 4.25%
4 16372 507538 4.15% 11457 355190 4.59% 1814 56260 2.73% 2836269 87924345 4.27%
5 26046 807432 6.60% 10071 312225 4.04% 13326 413112 20.02% 2266282 70254757 3.42%
6 11303 350399 2.86% 7677 238007 3.08% 1663 51554 2.50% 2209495 68494351 3.33%
7 9598 297545 2.43% 4594 142424 1.84% 2995 92856 4.50% 3637946 112776332 5.48%
8 10647 330084 2.70% 3168 98238 1.27% 4071 126214 6.12% 2174583 67412065 3.28%
9 7579 234959 1.92% 2400 74428 0.96% 3762 116639 5.65% 2158215 66904651 3.25%
10 4514 139934 1.14% 2234 69275 0.90% 1531 47478 2.30% 2162179 67027558 3.26%
11 4710 146033 1.19% 2691 83439 1.08% 966 29952 1.45% 2157681 66888097 3.25%
12 5827 180645 1.48% 3714 115142 1.49% 927 28762 1.39% 2593030 80383933 3.91%
13 9064 280994 2.30% 6126 189927 2.45% 1268 39335 1.91% 2589739 80281909 3.90%
14 14362 445238 3.64% 9805 303980 3.93% 1827 56638 2.75% 2935497 91000414 4.42%
15 20289 628970 5.14% 13890 430590 5.57% 2512 77888 3.78% 2958832 91723786 4.46%
16 22490 697209 5.70% 15243 472533 6.11% 2564 79508 3.85% 3055367 94716365 4.60%
17 24002 744085 6.08% 16334 506366 6.54% 2632 81593 3.95% 2995200 92851196 4.51%
18 23230 720151 5.88% 15821 490451 6.34% 2625 81395 3.94% 2938354 91088963 4.43%
19 23091 715829 5.85% 15339 475516 6.15% 2839 88024 4.27% 3017917 93555427 4.55%
20 23856 739563 6.04% 15864 491806 6.36% 2833 87834 4.26% 3040655 94260305 4.58%
21 23207 719447 5.88% 15852 491442 6.35% 2773 85984 4.17% 2966883 91973370 4.47%
22 22930 710852 5.81% 15311 474653 6.13% 2630 81545 3.95% 3096608 95994862 4.67%
23 23000 713015 5.83% 15109 468379 6.05% 2519 78098 3.79% 3076186 95361765 4.64%

Top 30 of 27560 Total URLs
# Hits KBytes URL
1 91944 0.75% 4534237 0.22% /
2 83621 0.68% 15225553 0.74% /Resident/Safety/PIO/
3 35207 0.29% 8223326 0.40% /Resident/Safety/PIO/Press_Releases.htm
4 12799 0.10% 2958885 0.14% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_1005AM.pdf
5 8091 0.07% 7097 0.00% /webalizer/SantaBarbaraCA/usage_200904.html
6 7991 0.07% 0 0.00% /webalizer/SantaBarbaraCA/url_200901.html
7 7045 0.06% 1367276 0.07% /government/departments/fire/
8 6630 0.05% 237341 0.01% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Evacuation_Order_Update_315AM.pdf
9 6341 0.05% 135459 0.01% /eRecreation/Facilities/FacilitiesDetail.asp
10 6093 0.05% 543085 0.03% /Visitor/
11 5939 0.05% 1391531 0.07% /documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-07_Jesusita_Fire_Evacuation_Map_0200_Hours.pdf
12 5401 0.04% 249973 0.01% /eRecreation/Facilities/FacilitiesMonthlyAvailability.asp
13 5269 0.04% 194995 0.01% /eRecreation/Activities/Activities.asp
14 5120 0.04% 118405 0.01% /documents/PIO/Press_Releases/Current/06_Additional_Press_Releases/2009-05-06_Jesusita_Fire_Fact_Sheet_Update_ICC.pdf
15 4827 0.04% 876466 0.04% /Government/Jobs/
16 4699 0.04% 1155249 0.06% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_3AM.pdf
17 4354 0.04% 968267 0.05% /documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-06_1730_Hours_Evacuation_Map.pdf
18 3905 0.03% 633504 0.03% /Resident/
19 3808 0.03% 374712 0.02% /CityTV18/Schedule-Table.asp
20 3610 0.03% 422467 0.02% /SiteMap.htm
21 3594 0.03% 294293 0.01% /Documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-05_Jesusita_Fire_Map-Evacuations.pdf
22 3592 0.03% 705103 0.03% /Government/Departments/Parks_and_Recreation/
23 3523 0.03% 109336 0.01% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Evacuation_Warning_Update.pdf
24 3507 0.03% 827040 0.04% /Government/City_Directory/
25 3309 0.03% 93541 0.00% /eRecreation/Activities/ActivitiesDetails.asp
26 3252 0.03% 94649 0.00% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-07_Evacuation_Update.pdf
27 3148 0.03% 602972 0.03% /Government/Departments/Fire/
28 3147 0.03% 99376 0.00% /documents/PIO/Press_Releases/Current/06_Additional_Press_Releases/2009-05-05_Traffic_Control_Points.pdf
29 3144 0.03% 519263 0.03% /government/departments/police.html
30 3125 0.03% 2117 0.00% /LDTRA/Main_isa.asp
View All URLs

Top 10 of 27560 Total URLs By KBytes
# Hits KBytes URL
1 83621 0.68% 15225553 0.74% /Resident/Safety/PIO/
2 1826 0.01% 13715015 0.67% /Documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-09_EvacAreasMap_130PM.pdf
3 35207 0.29% 8223326 0.40% /Resident/Safety/PIO/Press_Releases.htm
4 91944 0.75% 4534237 0.22% /
5 12799 0.10% 2958885 0.14% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_1005AM.pdf
6 2516 0.02% 1863912 0.09% /documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-05_Los_Padres_Forest_Map_-_Burn_Area.pdf
7 5939 0.05% 1391531 0.07% /documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-07_Jesusita_Fire_Evacuation_Map_0200_Hours.pdf
8 7045 0.06% 1367276 0.07% /government/departments/fire/
9 1556 0.01% 1209705 0.06% /Documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-05_Los_Padres_Forest_Map_-_Burn_Area.pdf
10 4699 0.04% 1155249 0.06% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_3AM.pdf

Top 10 of 7332 Total Entry Pages
# Hits Visits URL
1 91944 0.75% 92260 35.11% /
2 83621 0.68% 36067 13.73% /Resident/Safety/PIO/
3 7045 0.06% 6837 2.60% /government/departments/fire/
4 35207 0.29% 6598 2.51% /Resident/Safety/PIO/Press_Releases.htm
5 3592 0.03% 3089 1.18% /Government/Departments/Parks_and_Recreation/
6 3144 0.03% 2903 1.10% /government/departments/police.html
7 1279 0.01% 2815 1.07% /Government/Departments/Police/
8 1889 0.02% 2584 0.98% /Resident/Safety/PIO
9 3148 0.03% 2557 0.97% /Government/Departments/Fire/
10 12799 0.10% 2082 0.79% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_1005AM.pdf

Top 10 of 8256 Total Exit Pages
# Hits Visits URL
1 91944 0.75% 33295 12.77% /
2 83621 0.68% 16469 6.31% /Resident/Safety/PIO/
3 12799 0.10% 8005 3.07% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_1005AM.pdf
4 35207 0.29% 7471 2.86% /Resident/Safety/PIO/Press_Releases.htm
5 7045 0.06% 4745 1.82% /government/departments/fire/
6 4827 0.04% 3050 1.17% /Government/Jobs/
7 6093 0.05% 2916 1.12% /Visitor/
8 5939 0.05% 2883 1.11% /documents/PIO/Press_Releases/Current/01_Current_Press_Releases/2009-05-07_Jesusita_Fire_Evacuation_Map_0200_Hours.pdf
9 4699 0.04% 2723 1.04% /documents/PIO/Press_Releases/Current/02_Evacuation_Information/2009-05-08_Jesusita_Fire_Map_Evacuations_3AM.pdf
10 3148 0.03% 2537 0.97% /Government/Departments/Fire/

Top 30 of 122520 Total Sites
# Hits Files KBytes Visits Hostname
1 2519853 20.59% 1760492 22.75% 40556145 1.97% 70 0.03% *cox.net
2 1084324 8.86% 759424 9.82% 15662333 0.76% 106 0.05% *verizon.net
3 688552 5.63% 498428 6.44% 9097695 0.44% 138 0.06% rr.com
4 585936 4.79% 439550 5.68% 8939711 0.43% 185 0.08% *comcast.net
5 566196 4.63% 48809 0.63% 3903353 0.19% 163 0.07% *santabarbaraca.gov
6 502728 4.11% 371296 4.80% 6945271 0.34% 196 0.08% sbcglobal.net
7 421902 3.45% 0 0.00% 79 0.00% 58 0.03% *blossom.com
8 358216 2.93% 259803 3.36% 4958609 0.24% 237 0.10% *pacbell.net
9 203147 1.66% 152857 1.98% 3088244 0.15% 333 0.14% charter.com
10 152027 1.24% 117180 1.51% 2422016 0.12% 312 0.14% ucsb.edu
11 118688 0.97% 87852 1.14% 1650716 0.08% 325 0.14% qwest.net
12 100595 0.82% 65243 0.84% 1129013 0.05% 211 0.09% *twtelecom.net
13 87530 0.72% 0 0.00% 6068 0.00% 3 0.00% *googlebot.com
14 82245 0.67% 6389 0.08% 66593 0.00% 3 0.00% yahoo.net
15 73768 0.60% 54038 0.70% 942400 0.05% 344 0.15% myvzw.com
16 73220 0.60% 42867 0.55% 932903 0.05% 206 0.09% ca.us
17 66074 0.54% 41075 0.53% 854830 0.04% 263 0.11% covad.net
18 63100 0.52% 32616 0.42% 1665725 0.08% 355 0.15% *aol.com
19 61698 0.50% 6064 0.08% 105002 0.01% 4 0.00% msn.com
20 56152 0.46% 34450 0.45% 9917565 0.48% 32 0.01% lexisnexis.com
21 48290 0.39% 45028 0.58% 755509 0.04% 320 0.14% mycingular.net
22 45987 0.38% 25703 0.33% 509495 0.02% 210 0.09% sbch.org
23 44601 0.36% 31952 0.41% 667098 0.03% 246 0.11% impulse.net
24 40125 0.33% 0 0.00% 16 0.00% 65 0.03% yandex.ru
25 39319 0.32% 28280 0.37% 515664 0.03% 242 0.10% spcsdns.net
26 38880 0.32% 30870 0.40% 503107 0.02% 282 0.12% bellsouth.net
27 36989 0.30% 26720 0.35% 549153 0.03% 251 0.11% optonline.net
28 34091 0.28% 26111 0.34% 548438 0.03% 222 0.10% t-dialin.net
29 33962 0.28% 27046 0.35% 552379 0.03% 213 0.09% mindspring.com
30 30362 0.25% 19415 0.25% 392668 0.02% 191 0.08% dock.net
View All Sites

Top 10 of 122520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2519853 20.59% 1760492 22.75% 40556145 1.97% 70 0.03% *cox.net
2 1084324 8.86% 759424 9.82% 15662333 0.76% 106 0.05% *verizon.net
3 56152 0.46% 34450 0.45% 9917565 0.48% 32 0.01% lexisnexis.com
4 688552 5.63% 498428 6.44% 9097695 0.44% 138 0.06% rr.com
5 585936 4.79% 439550 5.68% 8939711 0.43% 185 0.08% *comcast.net
6 502728 4.11% 371296 4.80% 6945271 0.34% 196 0.08% sbcglobal.net
7 358216 2.93% 259803 3.36% 4958609 0.24% 237 0.10% *pacbell.net
8 566196 4.63% 48809 0.63% 3903353 0.19% 163 0.07% *santabarbaraca.gov
9 203147 1.66% 152857 1.98% 3088244 0.15% 333 0.14% charter.com
10 152027 1.24% 117180 1.51% 2422016 0.12% 312 0.14% ucsb.edu

Top 19 of 12949 Total Referrers
# Hits Referrer
1 158578 1.30% Blossom Search (City of Santa Barbara Site Search Engine)
2 106737 0.87% Google
3 14944 0.12% Yahoo!
4 3995 0.03% MSN
5 2647 0.02% AOL
6 495 0.00% Ask
7 187 0.00% dogpile
8 115 0.00% Go
9 98 0.00% Altavista
10 51 0.00% Excite
11 48 0.00% Netscape
12 15 0.00% WebCrawler
13 11 0.00% Lycos
14 10 0.00% Alltheweb
15 4 0.00% web.de
16 2 0.00% Completeplanet
17 1 0.00% Cuil
18 1 0.00% Hotbot
19 1 0.00% OpenDirectoryProject

Top 20 of 24755 Total Search Strings
# Hits Search String
1 12918 11.23% santa barbara
2 11084 9.63% santa barbara fire
3 8369 7.27% city of santa barbara
4 4931 4.29% santa barbara ca
5 2970 2.58% jesusita fire
6 2524 2.19% santa barbara city
7 1864 1.62% santa barbara california
8 1746 1.52% santa barbara fires
9 1242 1.08% santa barbara police department
10 1205 1.05% santabarbaraca.gov
11 1198 1.04% santa barbara fire map
12 768 0.67% santa barbara parks and recreation
13 748 0.65% santa barbara golf club
14 705 0.61% santa barbara police
15 664 0.58% city of santa barbara ca
16 551 0.48% santa barbara city fire
17 542 0.47% santa barbara fire department
18 535 0.47% current santa barbara fires
19 451 0.39% www.santabarbaraca.gov
20 450 0.39% fire santa barbara
View All Search Strings

Top 15 of 23024 Total User Agents
# Hits User Agent
1 4250841 34.73% Internet Explorer 7 (Windows/OS)
2 2321149 18.97% Internet Explorer 6 (Windows/OS)
3 2295115 18.75% Firefox 3
4 1053349 8.61% Apple Safari
5 811921 6.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
6 613024 5.01% Internet Explorer 8 (Windows/OS)
7 421549 3.44% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
8 417082 3.41% Internet Explorer 5 (Windows/OS)
9 411107 3.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT;+MS+Search+4.0+Robot)
10 320574 2.62% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
11 220260 1.80% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.0.10)+Gecko/2009042315+Firefox/3.0.10
12 216177 1.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 183154 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
14 179542 1.47% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
15 176846 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
View All User Agents

Usage by Country for May 2009

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 6450940 52.71% 4543637 58.73% 95488289 4.64% Network
2 2653670 21.68% 1412750 18.26% 39356302 1.91% US Commercial
3 1403267 11.47% 943614 12.20% 1901993501 92.47% Unresolved/Unknown
4 663455 5.42% 102441 1.32% 5408443 0.26% US Government
5 292777 2.39% 220321 2.85% 4391891 0.21% US Educational
6 132621 1.08% 83691 1.08% 1738704 0.08% Non-Profit Organization
7 117056 0.96% 73736 0.95% 1595993 0.08% United States
8 44795 0.37% 34450 0.45% 776660 0.04% Germany
9 44398 0.36% 2471 0.03% 46780 0.00% Russian Federation
10 41558 0.34% 22667 0.29% 879865 0.04% US Military
11 33282 0.27% 24264 0.31% 396647 0.02% Canada
12 29597 0.24% 22334 0.29% 377578 0.02% Italy
13 28704 0.23% 20751 0.27% 443138 0.02% Japan
14 24788 0.20% 18534 0.24% 455143 0.02% Switzerland
15 24000 0.20% 22411 0.29% 96044 0.00% Poland
16 18876 0.15% 14326 0.19% 195314 0.01% Brazil
17 18714 0.15% 11480 0.15% 196795 0.01% Denmark
18 17019 0.14% 13074 0.17% 259813 0.01% France
19 15621 0.13% 12283 0.16% 230250 0.01% Netherlands
20 15288 0.12% 11411 0.15% 218173 0.01% Sweden
21 14506 0.12% 11297 0.15% 195134 0.01% Australia
22 14278 0.12% 11274 0.15% 199797 0.01% United Kingdom
23 13942 0.11% 9778 0.13% 184600 0.01% Austria
24 13287 0.11% 10667 0.14% 216271 0.01% Mexico
25 11867 0.10% 8643 0.11% 186483 0.01% Norway
26 10014 0.08% 6501 0.08% 136956 0.01% Belgium
27 5354 0.04% 4078 0.05% 77290 0.00% India
28 5283 0.04% 4493 0.06% 64824 0.00% Argentina
29 5188 0.04% 4906 0.06% 149924 0.01% Portugal
30 5021 0.04% 3811 0.05% 56846 0.00% Israel


Generated by Webalizer Version 2.01