Usage Statistics for www.SantaBarbaraCA.gov

Summary Period: January 2008
Generated 01-Feb-2008 03:08 Pacific Standard Time



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6074186
Total Files 3416463
Total Pages 1460894
Total Visits 131181
Total KBytes 1411294550
Total Unique Sites 54400
Total Unique URLs 12951
Total Unique Referrers 6371
Total Unique Usernames 1
Total Unique User Agents 10640
. Avg Max
Hits per Hour 8164 22476
Hits per Day 195941 235302
Files per Day 110208 134265
Pages per Day 47125 57561
Visits per Day 4231 4816
KBytes per Day 45525631 88218330
Hits by Response Code
Undefined response code 1335630
Code 200 - OK 3416463
Code 206 - Partial Content 11546
Code 301 - Moved Permanently 1886
Code 302 - Found 33967
Code 304 - Not Modified 831258
Code 400 - Bad Request 273
Code 401 - Unauthorized 1509
Code 403 - Forbidden 8
Code 404 - Not Found 438747
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2888

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 135274 2.23% 65781 1.93% 46815 3.20% 3183 2.43% 2499 4.59% 40747812 2.89%
2 222938 3.67% 121043 3.54% 57561 3.94% 4569 3.48% 3761 6.91% 56441749 4.00%
3 224058 3.69% 127311 3.73% 52192 3.57% 4631 3.53% 3807 7.00% 46075846 3.26%
4 214285 3.53% 120160 3.52% 46770 3.20% 4625 3.53% 3880 7.13% 43930399 3.11%
5 152665 2.51% 81363 2.38% 43881 3.00% 3806 2.90% 3190 5.86% 41040435 2.91%
6 140635 2.32% 75616 2.21% 41978 2.87% 3603 2.75% 2959 5.44% 40969118 2.90%
7 217996 3.59% 125269 3.67% 50272 3.44% 4678 3.57% 3967 7.29% 41925373 2.97%
8 226929 3.74% 125284 3.67% 55829 3.82% 4649 3.54% 3884 7.14% 46040200 3.26%
9 228121 3.76% 126267 3.70% 51136 3.50% 4805 3.66% 3903 7.17% 88218330 6.25%
10 208431 3.43% 121408 3.55% 44242 3.03% 4733 3.61% 3926 7.22% 41828660 2.96%
11 209891 3.46% 116226 3.40% 50155 3.43% 4496 3.43% 3768 6.93% 41798356 2.96%
12 154640 2.55% 83331 2.44% 43210 2.96% 3496 2.67% 2921 5.37% 41058872 2.91%
13 147695 2.43% 83575 2.45% 36042 2.47% 3579 2.73% 3042 5.59% 41011991 2.91%
14 226767 3.73% 129122 3.78% 52441 3.59% 4676 3.56% 3901 7.17% 41858286 2.97%
15 235302 3.87% 133409 3.90% 54281 3.72% 4811 3.67% 3994 7.34% 41974093 2.97%
16 223977 3.69% 124691 3.65% 50311 3.44% 4640 3.54% 3815 7.01% 41805363 2.96%
17 218457 3.60% 123273 3.61% 51922 3.55% 4305 3.28% 3716 6.83% 41838421 2.96%
18 198554 3.27% 115486 3.38% 44639 3.06% 4148 3.16% 3724 6.85% 41776266 2.96%
19 153550 2.53% 84399 2.47% 40470 2.77% 3145 2.40% 2900 5.33% 40978513 2.90%
20 142901 2.35% 74291 2.17% 45146 3.09% 3184 2.43% 2830 5.20% 40859004 2.90%
21 188629 3.11% 112160 3.28% 41844 2.86% 4167 3.18% 3581 6.58% 41433386 2.94%
22 213444 3.51% 122607 3.59% 49476 3.39% 4525 3.45% 3893 7.16% 48146816 3.41%
23 225048 3.70% 134265 3.93% 50957 3.49% 4474 3.41% 3953 7.27% 41942898 2.97%
24 199266 3.28% 118890 3.48% 40170 2.75% 4260 3.25% 3856 7.09% 58702412 4.16%
25 209279 3.45% 119911 3.51% 47287 3.24% 4479 3.41% 3749 6.89% 48049431 3.40%
26 145832 2.40% 82046 2.40% 36492 2.50% 3693 2.82% 2994 5.50% 41201160 2.92%
27 142377 2.34% 78459 2.30% 38568 2.64% 3596 2.74% 2907 5.34% 41007862 2.91%
28 222782 3.67% 130301 3.81% 48591 3.33% 4778 3.64% 3943 7.25% 48321721 3.42%
29 225886 3.72% 127502 3.73% 50630 3.47% 4816 3.67% 3959 7.28% 50372649 3.57%
30 211496 3.48% 119993 3.51% 48168 3.30% 4672 3.56% 3813 7.01% 44033286 3.12%
31 207081 3.41% 113024 3.31% 49418 3.38% 4498 3.43% 3755 6.90% 45905844 3.25%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11206 347390 5.72% 7319 226893 6.64% 1477 45815 3.14% 2422594 75100403 5.32%
1 13123 406841 6.70% 5506 170702 5.00% 5409 167709 11.48% 2182283 67650787 4.79%
2 7181 222638 3.67% 4705 145871 4.27% 1027 31842 2.18% 2168072 67210237 4.76%
3 7217 223752 3.68% 4823 149524 4.38% 887 27519 1.88% 2169955 67268602 4.77%
4 7316 226801 3.73% 4861 150701 4.41% 994 30833 2.11% 2168140 67212326 4.76%
5 6543 202862 3.34% 4468 138515 4.05% 814 25243 1.73% 2161588 67009220 4.75%
6 5394 167231 2.75% 3631 112572 3.29% 721 22380 1.53% 2151386 66692957 4.73%
7 3661 113504 1.87% 2360 73168 2.14% 563 17457 1.19% 2132814 66117237 4.68%
8 2520 78123 1.29% 1556 48261 1.41% 450 13956 0.96% 2119777 65713094 4.66%
9 1857 57583 0.95% 1188 36853 1.08% 357 11097 0.76% 17751 550267 0.04%
10 4500 139520 2.30% 907 28134 0.82% 3242 100511 6.88% 13029 403911 0.03%
11 6287 194915 3.21% 907 28142 0.82% 4748 147215 10.08% 12278 380623 0.03%
12 1536 47630 0.78% 935 29012 0.85% 332 10301 0.71% 12703 393788 0.03%
13 2064 64004 1.05% 1278 39647 1.16% 372 11535 0.79% 17580 544986 0.04%
14 3191 98934 1.63% 2088 64737 1.89% 464 14410 0.99% 2125240 65882445 4.67%
15 5125 158900 2.62% 3216 99706 2.92% 654 20274 1.39% 2283956 70802643 5.02%
16 8313 257703 4.24% 5262 163142 4.78% 1020 31644 2.17% 2860766 88683756 6.28%
17 11092 343870 5.66% 7042 218317 6.39% 1498 46439 3.18% 2412601 74790621 5.30%
18 16678 517036 8.51% 7914 245342 7.18% 5763 178669 12.23% 2365509 73330783 5.20%
19 12896 399795 6.58% 8412 260785 7.63% 1554 48178 3.30% 2369735 73461777 5.21%
20 16330 506257 8.33% 7744 240067 7.03% 5693 176494 12.08% 2570701 79691742 5.65%
21 12841 398092 6.55% 8337 258452 7.56% 1554 48175 3.30% 3786806 117391001 8.32%
22 12512 387879 6.39% 8024 248745 7.28% 1645 51023 3.49% 2432772 75415925 5.34%
23 16546 512926 8.44% 7715 239175 7.00% 5876 182175 12.47% 2567594 79595417 5.64%

Top 30 of 12951 Total URLs
# Hits KBytes URL
1 47456 0.78% 2104671 0.15% /
2 8549 0.14% 1454325 0.10% /Government/Jobs/
3 8461 0.14% 390551 0.03% /eRecreation/Facilities/FacilitiesMonthlyAvailability.asp
4 6852 0.11% 481481 0.03% /SearchResult.htm
5 5011 0.08% 103201 0.01% /eRecreation/Facilities/FacilitiesDetail.asp
6 3667 0.06% 310508 0.02% /Visitor/
7 3060 0.05% 105337 0.01% /eRecreation/Activities/Activities.asp
8 3049 0.05% 496093 0.04% /Government/Departments/
9 2878 0.05% 314864 0.02% /SB/Templates/tabresults.aspx
10 2807 0.05% 417697 0.03% /Resident/
11 2510 0.04% 43181 0.00% /Weather/WeatherFrame.asp
12 2503 0.04% 405993 0.03% /Government/Departments/Parks_and_Recreation/
13 2302 0.04% 478932 0.03% /Government/Jobs/Hourly/
14 2220 0.04% 7345 0.00% /beachfront/images/p
15 2167 0.04% 49331 0.00% /eRecreation/Activities/ActivitiesDetails.asp
16 2007 0.03% 303096 0.02% /Government/
17 1965 0.03% 497724 0.04% /Resident/Home/Housing/preservation.htm
18 1949 0.03% 1320 0.00% /LDTRA/Main_isa.asp
19 1923 0.03% 44272 0.00% /tm_web/Case_Status/query.asp
20 1838 0.03% 39833 0.00% /tm_web/Case_Status/status.asp
21 1822 0.03% 321559 0.02% /Government/Departments/Police/
22 1795 0.03% 86430 0.01% /Parks/
23 1724 0.03% 109252 0.01% /Home.htm
24 1518 0.02% 15565 0.00% /LDTRA/results1.asp
25 1494 0.02% 30959 0.00% /tm_web/Parcel_Lookup/query.asp
26 1465 0.02% 124551 0.01% /Visitor/Getting_Around/Maps/
27 1412 0.02% 138335 0.01% /Business/
28 1307 0.02% 243417 0.02% /Government/Boards_and_Commissions/
29 1293 0.02% 474 0.00% /CAP/DefDocument.htm
30 1268 0.02% 196660 0.01% /government/departments/police.html
View All URLs

Top 10 of 12951 Total URLs By KBytes
# Hits KBytes URL
1 47456 0.78% 2104671 0.15% /
2 8549 0.14% 1454325 0.10% /Government/Jobs/
3 777 0.01% 730588 0.05% /Government/Departments/Parks_and_Recreation/Park_and_Facility_Rentals.htm
4 308 0.01% 638399 0.05% /Documents/Municipal_Code/01_Complete_Document/City_of_Santa_Barbara_Municipal_Code.pdf
5 89 0.00% 551747 0.04% /NR/rdonlyres/F9E2E60D-F9D4-4CFE-BCB2-0718FF714EF4/0/SFR_Guidelines_July2007_final.pdf
6 1965 0.03% 497724 0.04% /Resident/Home/Housing/preservation.htm
7 3049 0.05% 496093 0.04% /Government/Departments/
8 6852 0.11% 481481 0.03% /SearchResult.htm
9 2302 0.04% 478932 0.03% /Government/Jobs/Hourly/
10 2807 0.05% 417697 0.03% /Resident/

Top 10 of 3340 Total Entry Pages
# Hits Visits URL
1 47456 0.78% 40128 32.15% /
2 1822 0.03% 3796 3.04% /Government/Departments/Police/
3 919 0.02% 3055 2.45% /eRecreation/Facilities/FacilitiesDailyAvailability.asp
4 8549 0.14% 2708 2.17% /Government/Jobs/
5 2503 0.04% 2265 1.81% /Government/Departments/Parks_and_Recreation/
6 408 0.01% 1948 1.56% /PagePrintVersion.htm
7 3667 0.06% 1272 1.02% /Visitor/
8 5011 0.08% 1254 1.00% /eRecreation/Facilities/FacilitiesDetail.asp
9 1268 0.02% 1227 0.98% /government/departments/police.html
10 107 0.00% 1212 0.97% /erecreation/Facilities/FacilitiesDailyAvailability.asp

Top 10 of 3608 Total Exit Pages
# Hits Visits URL
1 47456 0.78% 19737 15.88% /
2 8549 0.14% 5612 4.51% /Government/Jobs/
3 919 0.02% 3155 2.54% /eRecreation/Facilities/FacilitiesDailyAvailability.asp
4 1822 0.03% 2640 2.12% /Government/Departments/Police/
5 1155 0.02% 2131 1.71% /error.htm
6 3667 0.06% 1924 1.55% /Visitor/
7 2302 0.04% 1747 1.41% /Government/Jobs/Hourly/
8 5011 0.08% 1577 1.27% /eRecreation/Facilities/FacilitiesDetail.asp
9 774 0.01% 1487 1.20% /Resident/Recreation_and_Sports/Golf/
10 6852 0.11% 1410 1.13% /SearchResult.htm

Top 30 of 54400 Total Sites
# Hits Files KBytes Visits Hostname
1 1225417 20.17% 811940 23.77% 13183947 0.93% 103 0.08% *cox.net
2 804825 13.25% 20 0.00% 11585 0.00% 196 0.15% sbwebsvr
3 542750 8.94% 376589 11.02% 5834475 0.41% 158 0.12% verizon.net
4 287119 4.73% 201548 5.90% 2602214 0.18% 245 0.19% rr.com
5 229645 3.78% 166101 4.86% 2216080 0.16% 263 0.20% comcast.net
6 172559 2.84% 122210 3.58% 1670811 0.12% 315 0.24% *pacbell.net
7 161348 2.66% 112804 3.30% 1480145 0.10% 339 0.26% sbcglobal.net
8 117506 1.93% 43736 1.28% 70613279 5.00% 139 0.11% client.santabarbaraca.gov
9 117506 1.93% 43736 1.28% 70613279 5.00% 139 0.11% santabarbaraca.gov
10 84012 1.38% 856 0.03% 12413 0.00% 2 0.00% yahoo.net
11 65567 1.08% 46488 1.36% 661654 0.05% 418 0.32% charter.com
12 55524 0.91% 44939 1.32% 661753 0.05% 268 0.20% ucsb.edu
13 53741 0.88% 33079 0.97% 467030 0.03% 259 0.20% *twtelecom.net
14 47077 0.78% 33300 0.97% 433689 0.03% 335 0.26% qwest.net
15 43959 0.72% 27314 0.80% 761384 0.05% 393 0.30% *aol.com
16 41715 0.69% 23561 0.69% 500945 0.04% 169 0.13% ca.us
17 41594 0.68% 0 0.00% 19 0.00% 39 0.03% googlebot.com
18 38084 0.63% 6579 0.19% 82934 0.01% 155 0.12% live.com
19 30736 0.51% 17563 0.51% 255552 0.02% 231 0.18% covad.net
20 29728 0.49% 19197 0.56% 330922 0.02% 223 0.17% impulse.net
21 24650 0.41% 17102 0.50% 213742 0.02% 253 0.19% bellsouth.net
22 21944 0.36% 14858 0.43% 265105 0.02% 163 0.12% dock.net
23 21466 0.35% 0 0.00% 12 0.00% 22 0.02% crawl-66-249-73-225.googlebot.com
24 20099 0.33% 0 0.00% 10 0.00% 12 0.01% blossom.com
25 20084 0.33% 0 0.00% 7 0.00% 18 0.01% crawl-66-249-70-162.googlebot.com
26 20056 0.33% 0 0.00% 9 0.00% 3 0.00% spider3.blossom.com
27 18373 0.30% 13058 0.38% 163439 0.01% 177 0.13% t-dialin.net
28 17662 0.29% 11623 0.34% 158011 0.01% 176 0.13% swbell.net
29 17081 0.28% 11299 0.33% 180963 0.01% 195 0.15% optonline.net
30 15136 0.25% 10817 0.32% 146390 0.01% 163 0.12% mindspring.com
View All Sites

Top 10 of 54400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6754 0.11% 0 0.00% 1290103190 91.41% 588 0.45% 192.168.20.22
2 117506 1.93% 43736 1.28% 70613279 5.00% 139 0.11% client.santabarbaraca.gov
3 117506 1.93% 43736 1.28% 70613279 5.00% 139 0.11% santabarbaraca.gov
4 1225417 20.17% 811940 23.77% 13183947 0.93% 103 0.08% *cox.net
5 542750 8.94% 376589 11.02% 5834475 0.41% 158 0.12% verizon.net
6 287119 4.73% 201548 5.90% 2602214 0.18% 245 0.19% rr.com
7 229645 3.78% 166101 4.86% 2216080 0.16% 263 0.20% comcast.net
8 172559 2.84% 122210 3.58% 1670811 0.12% 315 0.24% *pacbell.net
9 161348 2.66% 112804 3.30% 1480145 0.10% 339 0.26% sbcglobal.net
10 43959 0.72% 27314 0.80% 761384 0.05% 393 0.30% *aol.com

Top 30 of 6371 Total Referrers
# Hits Referrer
1 43354 0.71% Google
2 36035 0.59% http://www.google.com/search
3 8300 0.14% Yahoo!
4 7905 0.13% http://santabarbara.granicus.com/ViewPublisher.php
5 6971 0.11% http://search.yahoo.com/search
6 3894 0.06% http://search.live.com/results.aspx
7 2230 0.04% http://agency.governmentjobs.com/santabarbara/default.cfm
8 2111 0.03% MSN
9 2088 0.03% http://portal/default.aspx
10 1959 0.03% http://search.msn.com/results.aspx
11 1691 0.03% http://images.google.com/imgres
12 1652 0.03% http://santabarbara.granicus.com/MediaPlayer.php
13 1644 0.03% http://209.85.173.104/search
14 1271 0.02% http://64.233.179.104/translate_c
15 1240 0.02% http://assparade-2.com/
16 996 0.02% http://www.citytv18.com/
17 966 0.02% AOL
18 739 0.01% http://milf-next-door.ttfu.net/
19 699 0.01% http://209.85.135.104/translate_c
20 667 0.01% http://bangbros-review.com/
21 664 0.01% http://assparade-2.com/assparade.html
22 642 0.01% http://milfhunter-samples.ttmoda.com/
23 640 0.01% http://roundandbrown-review.com/
24 637 0.01% http://profile.myspace.com/index.cfm
25 625 0.01% http://8th-street-latinas-samples.ttmoda.com/
26 624 0.01% http://big-bangbus.com/
27 622 0.01% http://bangbrossamples.bangbros-review.net/
28 621 0.01% http://bangbros-review.net/
29 615 0.01% http://www.santabarbaraweddingssite.com/index.cfm
30 614 0.01% http://bangbros.bangbros-review.net/
View All Referrers

Top 20 of 14597 Total Search Strings
# Hits Search String
1 6583 13.18% santa barbara
2 5057 10.12% city of santa barbara
3 2871 5.75% santa barbara ca
4 1152 2.31% santa barbara california
5 967 1.94% santa barbara city
6 726 1.45% santa barbara police department
7 459 0.92% santa barbara police
8 410 0.82% santa barbara parks and recreation
9 364 0.73% santa barbara city jobs
10 334 0.67% city of santa barbara ca
11 308 0.62% city of santa barbara jobs
12 257 0.51% santa barbara parks and rec
13 211 0.42% santa barbra
14 206 0.41% santa barbara golf club
15 196 0.39% santa barbara city hall
16 191 0.38% santa barbara rainfall
17 187 0.37% santa barbara city council
18 151 0.30% santa barbara parks
19 142 0.28% sbpd
20 129 0.26% santa barbara police dept
View All Search Strings

Top 15 of 10640 Total User Agents
# Hits User Agent
1 1451604 23.90% Internet Explorer 6x (Windows/OS)
2 1319926 21.73% Internet Explorer 7x (Windows/OS)
3 874119 14.39% Internet Explorer 3.0 (Windows/OS)
4 767002 12.63% Firefox 2
5 450593 7.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
6 342572 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 340676 5.61% Apple Safari
8 338970 5.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 290085 4.78% Internet Explorer 5.0 (Windows/OS)
10 190050 3.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 188260 3.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 183091 3.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 158379 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 134469 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 90671 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
View All User Agents

Usage by Country for January 2008

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 3024790 49.80% 2005915 58.71% 30288797 2.15% Network
2 1428082 23.51% 399115 11.68% 1296194961 91.84% Unresolved/Unknown
3 974551 16.04% 604295 17.69% 8782813 0.62% US Commercial
4 149985 2.47% 66624 1.95% 71079635 5.04% US Government
5 112895 1.86% 86699 2.54% 1222258 0.09% US Educational
6 65948 1.09% 40135 1.17% 592058 0.04% Non-Profit Organization
7 58826 0.97% 33772 0.99% 653805 0.05% United States
8 20883 0.34% 12559 0.37% 165155 0.01% Canada
9 18420 0.30% 13412 0.39% 180109 0.01% Germany
10 16885 0.28% 12393 0.36% 151529 0.01% Brazil
11 15933 0.26% 9403 0.28% 170049 0.01% US Military
12 13407 0.22% 6237 0.18% 76624 0.01% Australia
13 13242 0.22% 9113 0.27% 106661 0.01%