Usage Statistics for www.SantaBarbaraCA.gov

Summary Period: October 2009 - URL
Generated 01-Nov-2009 03:59 Pacific Daylight Time



         Hits            KBytes      URL
----------------  ----------------  --------------------

32345      0.52%   1675907   0.10%  /
17028      0.28%    179200   0.01%  /webalizer/SantaBarbaraCA/
6438       0.10%      6376   0.00%  /robots.txt
5627       0.09%    498710   0.03%  /Visitor/
5552       0.09%    254661   0.02%  /eRecreation/Facilities/FacilitiesMonthlyAvailability.asp
4027       0.07%    747453   0.04%  /Government/Jobs/
4021       0.07%     85506   0.01%  /eRecreation/Facilities/FacilitiesDetail.asp
3131       0.05%    482489   0.03%  /government/departments/police.html
2871       0.05%    511677   0.03%  /Government/Departments/
2638       0.04%    426411   0.03%  /Resident/
2394       0.04%    399637   0.02%  /government/jobs/
2386       0.04%    452426   0.03%  /Government/Departments/Parks_and_Recreation/
2376       0.04%    463246   0.03%  /Government/Jobs/Hourly/
2225       0.04%      1511   0.00%  /LDTRA/Main_isa.asp
2155       0.03%    380079   0.02%  /Government/Accessibility/4th_of_July/
2103       0.03%    340716   0.02%  /Government/
1944       0.03%    150016   0.01%  /Visitor/Things/Waterfront/Harbor_And_Seafood_Festival.htm
1844       0.03%     41604   0.00%  /tm_web/Case_Status/status.asp
1758       0.03%    435387   0.03%  /Government/City_Directory/
1684       0.03%    314288   0.02%  /Government/Departments/Police/
1666       0.03%      6597   0.00%  /beachfront/images/p
1654       0.03%       643   0.00%  /CAP/DefDocument.htm
1605       0.03%   2208272   0.13%  /Files/Parks_and_Recreation/Caltrans Channel Videos 
1581       0.03%     55151   0.00%  /eRecreation/Activities/Activities.asp
1569       0.03%       694   0.00%  /CAP/DefDocuments.htm
1526       0.02%     32795   0.00%  /tm_web/Parcel_Lookup/query.asp
1518       0.02%     38069   0.00%  /tm_web/Case_Status/query.asp
1464       0.02%     22398   0.00%  /LDTRA/results1.asp
1444       0.02%     72372   0.00%  /Parks/
1434       0.02%    240137   0.01%  /Resident/Recreation_and_Sports/Golf/
1354       0.02%    134664   0.01%  /Business/
1283       0.02%    151420   0.01%  /SiteMap.htm
1281       0.02%    130450   0.01%  /Visitor/Things/Arts/
1257       0.02%     22020   0.00%  /Business_License/Lookup/
1196       0.02%    323172   0.02%  /Resident/Home/Housing/preservation.htm
1184       0.02%    106867   0.01%  /Visitor/Getting_Around/Maps/
1168       0.02%     21704   0.00%  /Weather/WeatherFrame.asp
1137       0.02%    244001   0.01%  /Government/Boards_and_Commissions/
1110       0.02%     14328   0.00%  /LDTRA/Results4.asp
1109       0.02%     40051   0.00%  /CAP/Meetings.htm
1101       0.02%    211643   0.01%  /Resident/SB_City_Vote/
1100       0.02%      9573   0.00%  /CAP/DefAgenda.htm
1100       0.02%      1015   0.00%  /CAP/PublishedMeetings.htm
1097       0.02%    145503   0.01%  /Visitor/Things/Waterfront/
1083       0.02%    403806   0.02%  /webalizer/SantaBarbaraCA/search_200903.html
1081       0.02%     32231   0.00%  /eRecreation/Activities/ActivitiesDetails.asp
1058       0.02%     33056   0.00%  /tm_web/query.asp
1057       0.02%      7343   0.00%  /CAP/Top-Frame.htm
1027       0.02%     24975   0.00%  /tm_web/Parcel_Lookup/status.asp
980        0.02%      2900   0.00%  /CityTV18/WhatsOnToday.asp
967        0.02%     46043   0.00%  /SB/Calendar_Template/Calendar_GridView.aspx
870        0.01%    420051   0.03%  /NR/rdonlyres/5DD0D3AD-EEB7-41CD-9D2B-27677A78548A/0/guide.pdf
852        0.01%      2759   0.00%  /LDTRA/Search.asp
814        0.01%    145006   0.01%  /Resident/Things/Arts/
797        0.01%    142610   0.01%  /Government/Departments/PW/
787        0.01%    167470   0.01%  /SB/Templates/InteriorPage.aspx
772        0.01%      2636   0.00%  /CAP/
760        0.01%    120878   0.01%  /Resident/Community/Neighborhood/
753        0.01%     12020   0.00%  /NR/rdonlyres/7128E3FA-D51E-44C0-8443-9659861987A6/0/QUESTA_Draft_Watershed_Existing_Conditions_Study__Full_Report.pdf
729        0.01%    121580   0.01%  /Government/Departments/ComDev/
728        0.01%     10317   0.00%  /tm_web/Case_Status/Default.htm
727        0.01%     10231   0.00%  /beachfront/cabrillo.htm
688        0.01%    110273   0.01%  /NR/rdonlyres/DBB1EE92-1240-4250-B540-D18C5FCF881E/0/Business_License_Application.pdf
685        0.01%     94600   0.01%  /Government/Council/
685        0.01%      9722   0.00%  /beachfront/main.htm
669        0.01%     21581   0.00%  /eRecreation/Facilities/FacilitiesDailyAvailability.asp
661        0.01%     20574   0.00%  /Parks/parks_community_main.html
646        0.01%    103025   0.01%  /Government/Departments/Police/Parking_Tickets.htm
637        0.01%    491443   0.03%  /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_28_The_Zoning_Ordinance.pdf
633        0.01%    119014   0.01%  /Government/Video/
633        0.01%      9797   0.00%  /tm_web/Parcel_Lookup/Default.htm
632        0.01%    611628   0.04%  /Government/Departments/Parks_and_Recreation/Park_and_Facility_Rentals.htm
624        0.01%      8925   0.00%  /beachfront/chase.htm
608        0.01%     95619   0.01%  /Government/Boards_and_Commissions_N-Z/Planning_Commission/
607        0.01%     12045   0.00%  /Recycling-Trash/
601        0.01%     29541   0.00%  /Government/City_Calendar/Calendar_ListView.htm
582        0.01%    103938   0.01%  /Resident/Recreation_and_Sports/Adult_Sports/
580        0.01%     57872   0.00%  /Visitor/Things/Parks_and_Beaches/
574        0.01%     30106   0.00%  /Government/City_Calendar/
540        0.01%    156460   0.01%  /Government/Boards_and_Commissions_N-Z/Planning_Commission/Agendas.htm
537        0.01%     58144   0.00%  /CityTV18/Schedule-Table.asp
530        0.01%    100178   0.01%  /Resident/Major_Planning_Efforts/Medical_Marijuana/
520        0.01%     12487   0.00%  /eRecreation/Facilities/FacilitiesSearchWizard.asp
512        0.01%     84129   0.01%  /Government/GIS/
512        0.01%     42144   0.00%  /Visitor/Getting_Around/Parking/
506        0.01%     60435   0.00%  /Business/Business_License/
491        0.01%    118400   0.01%  /Resident/Home/Forms/planning.htm
489        0.01%     88362   0.01%  /Government/Departments/ComDev/Planning.htm
478        0.01%     70946   0.00%  /Resident/Home/Forms/
470        0.01%    109365   0.01%  /NR/rdonlyres/0ED97A10-092C-4C84-B2B9-CA1AA6EC1665/0/VoterInformationPamphlet.pdf
468        0.01%      1832   0.00%  /Beachfront/images/p
462        0.01%      1351   0.00%  /LDTRA/
455        0.01%       156   0.00%  /eRecreation/Start/StartDummy.swf
439        0.01%     70340   0.00%  /Resident/Recreation_and_Sports/Adult_Activities/
431        0.01%     67864   0.00%  /Government/Departments/Fire/
428        0.01%     56913   0.00%  /Documents/Comprehensive_Annual_Financial_Report/01_Current_City_CAFR_Document/2008_2008_City_CAFR.pdf
423        0.01%    785431   0.05%  /Documents/Municipal_Code/01_Complete_Document/City_of_Santa_Barbara_Municipal_Code.pdf
421        0.01%       284   0.00%  /ldtra/Main_isa.asp
415        0.01%     88854   0.01%  /Government/city_Directory/police
414        0.01%     70441   0.00%  /Government/Departments/Police
408        0.01%     62511   0.00%  /Resident/Community/Creeks/
404        0.01%     32894   0.00%  /NR/rdonlyres/7E5B268D-17C4-4A89-9482-4DDFD34D3FC8/0/0910greensfeesmenu.pdf
398        0.01%     68286   0.00%  /NR/rdonlyres/39F19AC9-077A-4A0B-900F-DDD8961C317B/0/2009SpecialEventsCalendar.pdf
396        0.01%     58238   0.00%  /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/
391        0.01%     73391   0.00%  /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/Agendas.htm
391        0.01%     65476   0.00%  /Government/Web_Help/
383        0.01%     37518   0.00%  /Visitor/Harbor_Dining/
382        0.01%     77599   0.00%  /Government/Jobs/MOU/
372        0.01%     10281   0.00%  /erecreation/Activities/ActivitiesDetails.asp
371        0.01%     64264   0.00%  /Government/Council/Meet_Us/
371        0.01%     50668   0.00%  /Visitor/Things/Waterfront/Stearns_Wharf.htm
364        0.01%     51619   0.00%  /Resident/Home/LDTRA/
364        0.01%     33769   0.00%  /Visitor/Getting_Around/Parking/HOURS_OP.htm
363        0.01%     11840   0.00%  /NR/rdonlyres/F604E9DC-CE2B-4DB5-BD55-905F64C0756C/0/CurrentBidAnnouncements.pdf
361        0.01%      9189   0.00%  /Parks/parks_passive_main.html
361        0.01%     30009   0.00%  /Visitor/Things/
356        0.01%      4889   0.00%  /Beachfront/main.htm
356        0.01%    244165   0.01%  /webalizer/SantaBarbaraCA/search_200906.html
353        0.01%     63308   0.00%  /Government/Jobs/Hiring/
351        0.01%     63658   0.00%  /Resident/Community/Neighborhood/Neighborhood.htm
345        0.01%     53046   0.00%  /Resident/Recreation_and_Sports/Aquatics/
344        0.01%     60242   0.00%  /Government/Departments/ComDev/building.htm
344        0.01%     72143   0.00%  /Resident/Water/
341        0.01%     58629   0.00%  /Government/Council/Meet_Us/Dale_Francisco.htm
340        0.01%     56592   0.00%  /NR/rdonlyres/12A6F9C4-52AB-4523-9FBF-DBE8FE6F283A/0/DowntownParkingMap.pdf
337        0.01%     46546   0.00%  /Government/City_Directory/Com_Dev/
336        0.01%     59974   0.00%  /Government/Departments/Police/Crime_statistics
335        0.01%     53731   0.00%  /Resident/Recreation_and_Sports/Tennis/
335        0.01%     70577   0.00%  /government/departments/waterfront/
333        0.01%      8821   0.00%  /Parks/parks_neighborhood_main.html
332        0.01%    134547   0.01%  /NR/rdonlyres/2BF281B5-3458-40A9-BD9D-F76770F379EF/0/SBFloodmap.pdf
331        0.01%     61356   0.00%  /Resident/Transportation_and_Parking/Parking/HOURS_OP.htm
330        0.01%     53063   0.00%  /Government/Departments/Police/Police_reports
325        0.01%     67561   0.00%  /Government/Departments/PW/Engineering_Division.htm
323        0.01%      7833   0.00%  /eRecreation/Start/
322        0.01%      9049   0.00%  /PagePrintVersion.htm
322        0.01%     44036   0.00%  /Resident/Community/Heritage/
321        0.01%     32963   0.00%  /Business/Purchasing/Projects/
321        0.01%     19199   0.00%  /NR/rdonlyres/0FED78D0-B333-4888-BF59-FB737532001C/0/Calculation_Methods.pdf
314        0.01%      7873   0.00%  /Parks/bestparksfor_main.html
314        0.01%     71016   0.00%  /Resident/Home/Guidelines/
314        0.01%      6553   0.00%  /tm_web/status.asp
312        0.01%     47178   0.00%  /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/
312        0.01%     57770   0.00%  /government/departments/fire/
311        0.01%     23491   0.00%  /Documents/CAMR/Current/01_Current_Report/2009-08_City_Administrator's_Monthly_Report_-_October_2009.pdf
309        0.01%      1293   0.00%  /Teens/images/nav_slices/P
309        0.01%      3900   0.00%  /beachfront/casa.htm
307        0.00%     55163   0.00%  /Government/Council/CAP/
307        0.00%     41953   0.00%  /Government/Departments/Admin_Svcs/
307        0.00%     56868   0.00%  /Resident/Recreation_and_Sports/Youth_Programs/
304        0.00%    129274   0.01%  /NR/rdonlyres/0F8D6CB3-343E-4FD8-BD10-98A73B2F01FF/0/535EMontecitoFinalEIRVolI.pdf
304        0.00%      9976   0.00%  /Recycling-Trash/all_electronics.htm
304        0.00%      7055   0.00%  /parks/parks_beach_main.html
303        0.00%     10026   0.00%  /eRecreation/Activities/ActivitiesCourseDetails.asp
302        0.00%      1454   0.00%  /ldtra/results1.asp
301        0.00%     49613   0.00%  /government/city_hall/municode/
298        0.00%     11451   0.00%  /CAP/MG81371/Agenda.htm
298        0.00%     52848   0.00%  /Resident/Community/Neighborhood/Major_Construction_Projects/
296        0.00%     58368   0.00%  /Government/Departments/Police/police_employment
296        0.00%      7828   0.00%  /eRecreation/MyBasket/MyBasket.asp
295        0.00%     65335   0.00%  /Resident/Recreation_and_Sports/Golf/Rates.htm
295        0.00%     15078   0.00%  /Visitor/City_Calendar/
294        0.00%     42138   0.00%  /Business/Business_License/Start_a_Business/
294        0.00%     48091   0.00%  /Government/Finance/
293        0.00%     59029   0.00%  /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/Agendas.htm
281        0.00%       312   0.00%  /eRecreation/Activities/processwaitbar.swf
278        0.00%     36005   0.00%  /Resident/Home/Parcel/
277        0.00%     33353   0.00%  /Business/Purchasing/General_Services/
277        0.00%     47127   0.00%  /Government/Departments/Police/traffic_tickets
274        0.00%     26078   0.00%  /Visitor/Visitor_Resources/Harbor/
272        0.00%     40751   0.00%  /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/
272        0.00%     49751   0.00%  /Government/Departments/Waterfront/
272        0.00%      1557   0.00%  /Recycling-Trash/images/C
272        0.00%      7088   0.00%  /eRecreation/MyAccount/MyAccountUserLogin.asp
270        0.00%     34239   0.00%  /beachfront/pdf/CPACFEES.pdf
265        0.00%     11897   0.00%  /CAP/MG81497/Agenda.htm
264        0.00%     31019   0.00%  /Resident/Environmental_Documents/Elings_Park/
262        0.00%      6581   0.00%  /Parks/parks_openspace_main.html
258        0.00%     28569   0.00%  /Government/Boards_and_Commissions_N-Z/Park_and_Recreation_Commission/
256        0.00%     49515   0.00%  /SB/Templates/InteriorPage_NoLinks.aspx
256        0.00%       633   0.00%  /eRecreation/
254        0.00%      9246   0.00%  /CAP/MG81434/Agenda.htm
253        0.00%    158722   0.01%  /webalizer/SantaBarbaraCA/search_200907.html
251        0.00%     42271   0.00%  /Government/City_Directory/Parks_and_Recreation/
249        0.00%     31935   0.00%  /Resident/Recreation_and_Sports/Seniors/
247        0.00%     27970   0.00%  /Documents/CAMR/Current/01_Current_Report/2009-08_City_Administrator's_Monthly_Report_-_September_2009.pdf
247        0.00%     45732   0.00%  /Government/Departments/PW/WaterResourcesDivision.htm
245        0.00%     39219   0.00%  /Government/Council/Meet_Us/Das_Williams.htm
245        0.00%     44746   0.00%  /Government/Finance/Budget/
243        0.00%     21013   0.00%  /Business/Licenses_Permits/
243        0.00%     31327   0.00%  /Government/Hearings/SHO/
242        0.00%     42360   0.00%  /Resident/Recreation_and_Sports/Golf/About_the_Course.htm
241        0.00%     78055   0.00%  /Resident/Community/Community_Beautification/
240        0.00%      7708   0.00%  /parks/parks_sports_main.html
239        0.00%     35853   0.00%  /Business/Business_License/FAQ/
237        0.00%      3827   0.00%  /LDTRA/Results1.asp
236        0.00%     21564   0.00%  /Visitor/Visitor_Resources/Hotels_and_Accommodations/
234        0.00%     26969   0.00%  /Business/Licenses_Permits/Business_Licenses/
234        0.00%     66799   0.00%  /Resident/Home/Forms/Building_and_Safety.htm
234        0.00%     11367   0.00%  /Visitor/City_Calendar/Calendar_ListView.htm
233        0.00%      8693   0.00%  /CAP/MG81560/Agenda.htm
233        0.00%     29357   0.00%  /Resident/Home/Tea_Fire_Rebuild_Info/
233        0.00%     26381   0.00%  /Visitor/Things/Arts/Cultural_Events.htm
231        0.00%      7731   0.00%  /NR/rdonlyres/9C84A487-8505-483A-9FD4-09CD8BEEFBB0/0/Basketballteamrecords.pdf
231        0.00%      5726   0.00%  /eRecreation/Facilities/FacilitiesSearchWhatPage.asp
227        0.00%     32435   0.00%  /Government/Departments/City_Admin/
226        0.00%     33193   0.00%  /Government/SustainableSB/
226        0.00%      9292   0.00%  /NR/rdonlyres/419B893D-BA9E-448D-B5EE-2FA1CB046151/0/MCDP_Requirements_and_Approval_Criteria.doc
225        0.00%      5316   0.00%  /Parks/parks_beach_main.html
225        0.00%     21944   0.00%  /Resident/Community/Creeks/Creeks_Overview.htm
222        0.00%     44095   0.00%  /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/Agendas.htm
222        0.00%     58887   0.00%  /Government/Hearings/SHO/Agendas.htm
221        0.00%     25795   0.00%  /Resident/Community/Airport/
219        0.00%     13254   0.00%  /Home.htm
217        0.00%     42578   0.00%  /Government/City_Directory/PW/
217        0.00%     21994   0.00%  /Visitor/Things/Waterfront/Annual_Parade_of_Lights.htm
217        0.00%      5492   0.00%  /eRecreation/Facilities/FacilitiesSearchWherePage.asp
216        0.00%     43949   0.00%  /Government/City_Hall/Municode/
214        0.00%     33624   0.00%  /Government/Council/Meet_Us/Helene_Schneider.htm
214        0.00%     47482   0.00%  /Resident/Water/Water_Conservation/
212        0.00%      7773   0.00%  /erecreation/Activities/Activities.asp
210        0.00%     35537   0.00%  /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_09_Public_Peace_and_Safety.pdf
209        0.00%     16366   0.00%  /Business/Utilities_and_Recycling/Utilities/
208        0.00%       533   0.00%  /Waterfront_Gallery/Activities/
205        0.00%     18569   0.00%  /Business/Records_and_Property_Information/
204        0.00%     27956   0.00%  /Government/Finance/Budget_Archives/
202        0.00%     41027   0.00%  /Government/Ordinances/Municode/
200        0.00%     37058   0.00%  /Government/Jobs
198        0.00%     29644   0.00%  /NR/rdonlyres/86C3F035-66EE-4AC7-82E7-D2A5C9D1A1B4/0/ALSFlyerFall2009.pdf
196        0.00%    203223   0.01%  /NR/rdonlyres/C6128B41-64BC-4BAA-8257-9DB5ACB30ADB/0/SANROQUEAREA.pdf
196        0.00%     32271   0.00%  /Resident/Major_Planning_Efforts/
196        0.00%      3407   0.00%  /webalizer/SantaBarbaraCA/ref_200801.html
194        0.00%      2663   0.00%  /ldtra/Results4.asp
192        0.00%      9407   0.00%  /Resident/City_Calendar/Calendar_ListView.htm
190        0.00%     22773   0.00%  /Resident/Licenses_Permits/Permits/
188        0.00%     26903   0.00%  /Government/Ordinances/
187        0.00%     13504   0.00%  /NR/rdonlyres/597F28C0-4D49-4E49-9568-6299B97217DF/0/lot_coverage.pdf
186        0.00%     20594   0.00%  /Business/Demographic/Statistics/
184        0.00%     20429   0.00%  /Visitor/Things/Waterfront/Charters.htm
183        0.00%      5790   0.00%  /Parks/parks_sports_main.html
183        0.00%     46808   0.00%  /documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_28_The_Zoning_Ordinance.pdf
182        0.00%     30214   0.00%  /Government/Departments/Police/requesting_police_services
181        0.00%     19887   0.00%  /Business/Licenses_Permits/Case_Status_Lookup/
181        0.00%    116052   0.01%  /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_22_Environmental_Policy_and_Construction.pdf
181        0.00%     30905   0.00%  /Government/Departments/Admin_Svcs/City_Clerk.htm
181        0.00%     27261   0.00%  /Resident/Major_Planning_Efforts/NPO/
179        0.00%     31445   0.00%  /Government/Council/Meet_Us/Grant_House.htm
179        0.00%     18208   0.00%  /Government/Departments/Airport/
177        0.00%     10727   0.00%  /Government/Boards_and_Commissions_A-C/
177        0.00%     27200   0.00%  /Resident/Utilities_and_Recycling/
176        0.00%     30614   0.00%  /Documents/Municipal_Code/02_Municipal_Code_Index/Municipal_Code_Index.pdf
174        0.00%      3739   0.00%  /Recycling-Trash/reuse_sales.htm
174        0.00%      2620   0.00%  /Weather/Default.htm
173        0.00%     23590   0.00%  /eRecreation/HelpDesk/release.pdf
171        0.00%      2062   0.00%  /Teens/
171        0.00%     15293   0.00%  /Visitor/Weather/
170        0.00%     32642   0.00%  /Government/City_Directory/Police/
169        0.00%     14058   0.00%  /Government/Boards_and_Commissions_N-Z/
168        0.00%     18037   0.00%  /Business/Business_License/Lookup/
168        0.00%     19216   0.00%  /Government/City_Directory/Admin_Services/
168        0.00%     20060   0.00%  /Government/Departments/Finance/
167        0.00%     32162   0.00%  /NR/rdonlyres/BFD34004-668E-4238-B7AB-DE8C2F05C648/0/Exhibit_B_Passive_Solar_Guidelines_Recognition_Program.pdf
166        0.00%     17508   0.00%  /Resident/Community/Charitable_Giving/
165        0.00%     17775   0.00%  /Business/Licenses_Permits/Permits/
164        0.00%     10096   0.00%  /Government/Boards_and_Commissions_D-M/
163        0.00%     18554   0.00%  /Business/Business_License/Tax_Application/
163        0.00%     33975   0.00%  /Resident/Recreation_and_Sports/
163        0.00%     30059   0.00%  /Resident/Transportation_and_Parking/Parking/
162        0.00%     17278   0.00%  /Resident/Licenses_Permits/Case_Status_Lookup/
161        0.00%     14578   0.00%  /Visitor/Getting_Around/Maps/Vicinity.htm
161        0.00%     31066   0.00%  /beachfront/pdf/CPPCFEES.pdf
160        0.00%     14499   0.00%  /Business/Demographic/
160        0.00%     27032   0.00%  /Government/Departments/Admin_Svcs/Human_Resources.htm
160        0.00%    283017   0.02%  /NR/rdonlyres/15FF4693-3D77-4D8C-9E27-C15EF3E04A69/0/Zoning_Map_200604.pdf
160        0.00%     20914   0.00%  /Resident/Community/Parks_and_Beaches/Park-Rangers.htm
159        0.00%     27616   0.00%  /Government/Boards_and_Commissions_N-Z/Planning_Commission/Videos.htm
156        0.00%      4607   0.00%  /Documents/Forms_and_Handouts/Building_and_Safety/03_2007_BUILDING_CODE_INFORMATION/2007_CBC_Residential_Plans_Checklist.pdf
156        0.00%     22966   0.00%  /Resident/Home/
156        0.00%     26321   0.00%  /Resident/Home/Forms/city_maps.htm
156        0.00%      6311   0.00%  /eRecreation/Facilities/Facilities.asp
155        0.00%      2239   0.00%  /Beachfront/cabrillo.htm
154        0.00%     16247   0.00%  /Resident/Home/Housing/
152        0.00%     15823   0.00%  /Government/City_Directory/City_Admin/
151        0.00%      8968   0.00%  /SB/Calendar_Template/Calendar_ListView.aspx
151        0.00%     19063   0.00%  /Visitor/Visitor_Resources/Harbor/Berthing_Fees.htm
150        0.00%     17545   0.00%  /Business/Business_License/Massage/
149        0.00%   2088237   0.12%  /NR/rdonlyres/CAE6C9C3-CF5A-4E23-88EE-F539EE9E826F/0/DraftEIR.pdf
149        0.00%      4104   0.00%  /eRecreation/MyBasket/MyBasketCheckout.asp
148        0.00%     15192   0.00%  /business/
147        0.00%     15771   0.00%  /Resident/Community/Community_Services/
146        0.00%     15912   0.00%  /Visitor/Recreation_and_Sports/Adult_Activities/
146        0.00%     16245   0.00%  /Visitor/Things/Waterfront/Shopping.htm
144        0.00%     27069   0.00%  /Government/Boards_and_Commissions/Application.htm
144        0.00%     20833   0.00%  /Government/Departments/Police/Police_Warrants.htm
144        0.00%     76990   0.00%  /NR/rdonlyres/6093FACD-87BB-45B2-915B-06EEFF1D5B38/0/ARROYOBURROAREA.pdf
144        0.00%     13098   0.00%  /Resident/Community/Parks_and_Beaches/
143        0.00%     21882   0.00%  /Government/City_Directory/Mayor_and_Council/
143        0.00%      9762   0.00%  /Government/Departments/Police/Police_Polygraph.htm
143        0.00%    216349   0.01%  /NR/rdonlyres/40F3D36F-B20F-4B75-9359-223C0DAA9FF9/0/Medical_Marijuana_OrdNo5449.pdf
142        0.00%      4315   0.00%  /Recycling-Trash/residents_paints.htm
139        0.00%       450   0.00%  /ldtra/Search.asp
138        0.00%     26050   0.00%  /Resident/Things/Arts/Cultural_Events.htm
137        0.00%     13712   0.00%  /Government/Departments/Library/
137        0.00%     22563   0.00%  /Resident/Utilities_and_Recycling/Waste/
135        0.00%     25326   0.00%  /Resident/Utilities_and_Recycling/Utility_Billing/
135        0.00%      1321   0.00%  /Teens/twelve35.htm
135        0.00%     15996   0.00%  /Visitor/Recreation_and_Sports/Adult_Sports/
135        0.00%      8765   0.00%  /parks/parkgrid_main.html
134        0.00%     17616   0.00%  /Business/Business_License/Additional/
134        0.00%     13021   0.00%  /Visitor/Things/Waterfront/5th_Annual_SBMM_Sea_Festival.htm
133        0.00%     28751   0.00%  /Government/Departments/City_Admin/City+TV+Home+Page.htm
133        0.00%     21317   0.00%  /Government/Departments/Police/police_training_and_recruitment
133        0.00%      3386   0.00%  /eRecreation/MyAccount/MyAccount.asp
132        0.00%      1900   0.00%  /NR/rdonlyres/29A94EAA-02D8-48C2-B1AF-54D51A116FA8/0/2009AFFORDABLEHOUSINGSUMMARY.pdf
131        0.00%     12115   0.00%  /Business/Utilities_and_Recycling/
131        0.00%     22747   0.00%  /Government/Council/Ordinance_Committee/Videos.htm
131        0.00%     12501   0.00%  /Resident/Home/Case_Status_Lookup/
131        0.00%     10823   0.00%  /Visitor/Getting_Around/Traffic_Cameras/
131        0.00%     14549   0.00%  /Visitor/Recreation_and_Sports/Golf/
131        0.00%     11877   0.00%  /Visitor/Weather/Beaches/
130        0.00%     15519   0.00%  /Business/Records_and_Property_Information/Planning_and_Zoning_Maps/
130        0.00%      5600   0.00%  /CAP/MG81307/Agenda.htm
130        0.00%     25675   0.00%  /Resident/Water/Contacts.htm
129        0.00%     19204   0.00%  /Resident/Home/RHMTF/info.htm
129        0.00%      9963   0.00%  /Visitor/Visitor_Resources/
128        0.00%      7924   0.00%  /Business/Records_and_Property_Information/Rental_Housing_Mediation/comments.htm
128        0.00%     32640   0.00%  /government/city_directory/
127        0.00%      9795   0.00%  /Government/Boards_and_Commissions_A-C/Airport_Commission/
127        0.00%     22457   0.00%  /Government/Departments/PW/PW_Admin.htm
127        0.00%      5258   0.00%  /NR/rdonlyres/522A9CDF-577E-4E51-91AE-52FAF6B0C19C/0/ArgumentInFavorB.pdf
127        0.00%      5254   0.00%  /Recycling-Trash/single_family_recycling.htm
127        0.00%     18988   0.00%  /Resident/Home/RHMTF/
126        0.00%     21134   0.00%  /Government/Departments/Police/police_chiefs_staff
126        0.00%     21067   0.00%  /Government/General_Plan/
126        0.00%     10126   0.00%  /Visitor/Getting_Around/
125        0.00%     11849   0.00%  /Government/Finance/CAFR/
125        0.00%     21895   0.00%  /Resident/Community/Neighborhood/upper_state.htm
125        0.00%      7050   0.00%  /eRecreation/MyAccount/MyAccountCreateNewAccount.asp
124        0.00%    124042   0.01%  /NR/rdonlyres/B6D77E42-5479-4BDD-8608-736153227850/0/MISSIONWESTSIDEAREA.pdf
124        0.00%      7132   0.00%  /Recycling-Trash/basic_construction.htm
124        0.00%     11780   0.00%  /Visitor/Things/Waterfront/Museums.htm
123        0.00%     19588   0.00%  /Government/Departments/Police/Police_fingerprinting_and_Live_scan
123        0.00%     14024   0.00%  /NR/rdonlyres/73EA2DAA-9567-4DE5-A235-49A6ADD86F3A/0/basketballplayoffbracket.pdf
122        0.00%     20857   0.00%  /Resident/Community/Neighborhood/Riviera.htm
121        0.00%     10104   0.00%  /Government/Boards_and_Commissions_D-M/Fire_and_Police_Commission/
121        0.00%      3925   0.00%  /NR/rdonlyres/18C1BD45-5EDF-42F4-81B9-A8179F103083/0/FAR_Calculator.xls
121        0.00%     23260   0.00%  /Resident/SB_City_Vote/Charter_Amendment_Measures/
121        0.00%     15701   0.00%  /Resident/Transportation_and_Parking/
121        0.00%      6935   0.00%  /Waterfront_Gallery/Activities/gallery.swf
121        0.00%       140   0.00%  /erecreation/Activities/processwaitbar.swf
120        0.00%      9163   0.00%  /Government/Departments/City_Attorney/
120        0.00%     10935   0.00%  /Resident/Licenses_Permits/Forms/
119        0.00%     18862   0.00%  /Government/City_Hall/Elections/
119        0.00%     22076   0.00%  /Resident/Libraries_and_Schools/Libraries/
119        0.00%     25205   0.00%  /Resident/Water/Water_Conservation/WCRebates.htm
118        0.00%      1700   0.00%  /Beachfront/chase.htm
118        0.00%     10283   0.00%  /Government/Boards_and_Commissions_D-M/Harbor_Commission/
118        0.00%     20676   0.00%  /Government/Departments/ComDev/HousingAndRedevelopment.htm
117        0.00%     34744   0.00%  /Government/Departments/Police/crimes_and_procedures
117        0.00%     20869   0.00%  /Government/Departments/Police/police_patrol_division
116        0.00%     17798   0.00%  /Resident/Licenses_Permits/
115        0.00%     19701   0.00%  /Government/City_Directory/Com_Dev/Building_and_Safety.htm
115        0.00%      5913   0.00%  /Resident/City_Calendar/
115        0.00%     23330   0.00%  /Resident/Things/Waterfront/
114        0.00%     11408   0.00%  /Business/Demographic/City_Area/
114        0.00%      5500   0.00%  /NR/rdonlyres/0A7C62EF-4140-49F5-B120-665488E1263E/0/floor_area_definitions.pdf
