Usage Statistics for www.SantaBarbaraCA.gov
Summary Period: April 2009 - URL
Generated 03-May-2009 02:52 Pacific Daylight Time
Hits KBytes URL
---------------- ---------------- --------------------
49432 0.74% 1846944 0.15% /
6088 0.09% 225388 0.02% /eRecreation/Activities/Activities.asp
5929 0.09% 126594 0.01% /eRecreation/Facilities/FacilitiesDetail.asp
5091 0.08% 234388 0.02% /eRecreation/Facilities/FacilitiesMonthlyAvailability.asp
4941 0.07% 910274 0.07% /Government/Jobs/
4753 0.07% 422926 0.03% /Visitor/
4122 0.06% 782533 0.06% /Government/Departments/Parks_and_Recreation/
3638 0.05% 100095 0.01% /eRecreation/Activities/ActivitiesDetails.asp
2916 0.04% 507032 0.04% /Government/Departments/
2810 0.04% 463205 0.04% /Resident/
2751 0.04% 530866 0.04% /Government/Jobs/Hourly/
2510 0.04% 66723 0.01% /eRecreation/MyBasket/MyBasket.asp
2451 0.04% 117056 0.01% /Parks/
2297 0.03% 554837 0.05% /Government/City_Directory/
2274 0.03% 455100 0.04% /Resident/Recreation_and_Sports/Golf/
2192 0.03% 382300 0.03% /government/departments/police.html
2107 0.03% 1428 0.00% /LDTRA/Main_isa.asp
1906 0.03% 314953 0.03% /Government/
1898 0.03% 42824 0.00% /tm_web/Case_Status/status.asp
1817 0.03% 310264 0.03% /government/jobs/
1714 0.03% 57009 0.00% /eRecreation/Activities/ActivitiesCourseDetails.asp
1703 0.03% 204356 0.02% /SiteMap.htm
1699 0.03% 11383 0.00% /summerfun/
1658 0.02% 322202 0.03% /Government/Departments/Police/
1644 0.02% 35853 0.00% /tm_web/Parcel_Lookup/query.asp
1624 0.02% 444292 0.04% /Resident/Home/Housing/preservation.htm
1582 0.02% 337930 0.03% /Resident/Things/Waterfront/
1567 0.02% 6004 0.00% /beachfront/images/p
1539 0.02% 34407 0.00% /Business_License/Lookup/
1535 0.02% 470 0.00% /eRecreation/Start/StartDummy.swf
1454 0.02% 9999 0.00% /LDTRA/results1.asp
1434 0.02% 146226 0.01% /Business/
1432 0.02% 194523 0.02% /Visitor/Things/Waterfront/
1410 0.02% 727307 0.06% /Documents/Municipal_Code/01_Complete_Document/City_of_Santa_Barbara_Municipal_Code.pdf
1380 0.02% 531 0.00% /CAP/DefDocument.htm
1317 0.02% 62019 0.01% /Government/City_Calendar/Calendar_ListView.htm
1313 0.02% 34045 0.00% /eRecreation/MyAccount/MyAccountUserLogin.asp
1300 0.02% 219516 0.02% /SB/Templates/InteriorPage.aspx
1289 0.02% 32522 0.00% /tm_web/Case_Status/query.asp
1276 0.02% 133117 0.01% /Visitor/Things/Arts/
1266 0.02% 114393 0.01% /Visitor/Getting_Around/Maps/
1259 0.02% 579 0.00% /CAP/DefDocuments.htm
1248 0.02% 60870 0.00% /SB/Calendar_Template/Calendar_GridView.aspx
1222 0.02% 31035 0.00% /eRecreation/MyAccount/MyAccount.asp
1197 0.02% 29161 0.00% /eRecreation/Start/
1180 0.02% 15327 0.00% /LDTRA/Results4.asp
1175 0.02% 650349 0.05% /NR/rdonlyres/5DD0D3AD-EEB7-41CD-9D2B-27677A78548A/0/guide.pdf
1174 0.02% 258097 0.02% /Government/Boards_and_Commissions/
1169 0.02% 36353 0.00% /tm_web/query.asp
1159 0.02% 34380 0.00% /Parks/parks_community_main.html
1123 0.02% 204271 0.02% /Resident/Things/Arts/
1098 0.02% 27216 0.00% /tm_web/Parcel_Lookup/status.asp
1031 0.02% 60888 0.00% /eRecreation/MyAccount/MyAccountCreateNewAccount.asp
998 0.01% 5897 0.00% /summerfun/camps.htm
991 0.01% 32735 0.00% /CAP/Meetings.htm
928 0.01% 18592 0.00% /tm_web/status.asp
900 0.01% 16732 0.00% /Weather/WeatherFrame.asp
892 0.01% 24475 0.00% /eRecreation/MyBasket/MyBasketCheckout.asp
874 0.01% 9707 0.00% /CAP/DefAgenda.htm
864 0.01% 889 0.00% /eRecreation/Activities/processwaitbar.swf
856 0.01% 2570 0.00% /LDTRA/Search.asp
854 0.01% 937 0.00% /CAP/PublishedMeetings.htm
847 0.01% 2108 0.00% /eRecreation/
837 0.01% 160860 0.01% /Government/Departments/PW/
836 0.01% 2259 0.00% /CityTV18/WhatsOnToday.asp
835 0.01% 7425 0.00% /CAP/Top-Frame.htm
833 0.01% 19980 0.00% /eRecreation/Facilities/FacilitiesSearchWizard.asp
826 0.01% 28135 0.00% /NR/rdonlyres/7E5B268D-17C4-4A89-9482-4DDFD34D3FC8/0/2009greensfeesmenu.pdf
810 0.01% 26116 0.00% /eRecreation/Facilities/FacilitiesDailyAvailability.asp
795 0.01% 136634 0.01% /Resident/Community/Neighborhood/
769 0.01% 39195 0.00% /Government/City_Calendar/
765 0.01% 145111 0.01% /Government/Finance/Budget/
763 0.01% 10461 0.00% /tm_web/Case_Status/Default.htm
751 0.01% 734225 0.06% /Government/Departments/Parks_and_Recreation/Park_and_Facility_Rentals.htm
698 0.01% 13025 0.00% /Recycling-Trash/
684 0.01% 67197 0.01% /Visitor/Things/Parks_and_Beaches/
679 0.01% 121121 0.01% /Government/Departments/ComDev/
675 0.01% 105004 0.01% /Government/GIS/
658 0.01% 127173 0.01% /Resident/Recreation_and_Sports/Adult_Sports/
651 0.01% 93111 0.01% /Resident/Home/Forms/
650 0.01% 69146 0.01% /CityTV18/Schedule-Table.asp
649 0.01% 9089 0.00% /beachfront/cabrillo.htm
643 0.01% 9925 0.00% /tm_web/Parcel_Lookup/Default.htm
638 0.01% 111345 0.01% /Resident/Recreation_and_Sports/Aquatics/
636 0.01% 431 0.00% /ldtra/Main_isa.asp
627 0.01% 99573 0.01% /webalizer/SantaBarbaraCA/ref_200805.html
625 0.01% 8423 0.00% /beachfront/chase.htm
611 0.01% 80304 0.01% /Visitor/Things/Waterfront/Stearns_Wharf.htm
608 0.01% 57372 0.00% /Visitor/Things/Waterfront/Harbor_And_Seafood_Festival.htm
588 0.01% 106186 0.01% /Resident/Recreation_and_Sports/Youth_Programs/
575 0.01% 103368 0.01% /Government/Video/
575 0.01% 11001 0.00% /eRecreation/MyAccount/MyAccountRememberMe.asp
561 0.01% 91181 0.01% /NR/rdonlyres/39F19AC9-077A-4A0B-900F-DDD8961C317B/0/2009SpecialEventsCalendar.pdf
556 0.01% 2482 0.00% /CAP/
555 0.01% 1634 0.00% /LDTRA/
555 0.01% 132443 0.01% /Resident/Home/Forms/planning.htm
548 0.01% 6924 0.00% /beachfront/main.htm
548 0.01% 11853 0.00% /erecreation/Activities/ActivitiesDetails.asp
530 0.01% 12621 0.00% /Parks/bestparksfor_main.html
522 0.01% 19930 0.00% /erecreation/Activities/Activities.asp
518 0.01% 59542 0.00% /Business/Business_License/
510 0.01% 13398 0.00% /eRecreation/MyAccount/MyAccountHistoryDetails.asp
509 0.01% 91786 0.01% /Government/Departments/Fire/
507 0.01% 13326 0.00% /Parks/parks_neighborhood_main.html
505 0.01% 85291 0.01% /Government/Departments/Police/Parking_Tickets.htm
504 0.01% 1887 0.00% /Beachfront/images/p
485 0.01% 23858 0.00% /Visitor/City_Calendar/Calendar_ListView.htm
482 0.01% 94905 0.01% /Government/Jobs/MOU/
477 0.01% 15611 0.00% /NR/rdonlyres/F604E9DC-CE2B-4DB5-BD55-905F64C0756C/0/CurrentBidAnnouncements.pdf
475 0.01% 7609 0.00% /summerfun/jr_lifeguards.htm
472 0.01% 3080 0.00% /summerfun/sports_clinics.htm
471 0.01% 11905 0.00% /Parks/parks_passive_main.html
468 0.01% 80017 0.01% /Government/Departments/ComDev/Planning.htm
464 0.01% 7480 0.00% /SummerFun/jr_lifeguards.htm
460 0.01% 48148 0.00% /Business/Purchasing/Projects/
452 0.01% 94115 0.01% /Government/Departments/Waterfront/
451 0.01% 70327 0.01% /Government/Web_Help/
443 0.01% 10995 0.00% /eRecreation/Facilities/FacilitiesSearchWhatPage.asp
443 0.01% 5788 0.00% /ldtra/results1.asp
439 0.01% 14296 0.00% /PagePrintVersion.htm
429 0.01% 70235 0.01% /Government/Council/Meet_Us/Das_Williams.htm
429 0.01% 79336 0.01% /Resident/Recreation_and_Sports/Adult_Activities/
428 0.01% 89227 0.01% /Government/Departments/PW/Engineering_Division.htm
426 0.01% 9509 0.00% /Parks/parks_beach_main.html
426 0.01% 3108 0.00% /summerfun/summer_activities.htm
424 0.01% 60887 0.00% /Government/Council/
418 0.01% 69314 0.01% /NR/rdonlyres/12A6F9C4-52AB-4523-9FBF-DBE8FE6F283A/0/DowntownParkingMap.pdf
418 0.01% 65890 0.01% /government/departments/fire/
412 0.01% 99375 0.01% /Government/city_Directory/police
411 0.01% 72015 0.01% /Government/Jobs/Hiring/
410 0.01% 149789 0.01% /NR/rdonlyres/86C3F035-66EE-4AC7-82E7-D2A5C9D1A1B4/0/Adultswim.pdf
409 0.01% 82391 0.01% /Resident/Recreation_and_Sports/
404 0.01% 4484 0.00% /summerfun/registration.htm
399 0.01% 59195 0.00% /Government/Finance/
398 0.01% 12464 0.00% /parks/parks_sports_main.html
397 0.01% 31542 0.00% /Visitor/Getting_Around/Parking/
396 0.01% 72165 0.01% /Government/City_Directory/Parks_and_Recreation/
392 0.01% 9539 0.00% /Parks/parks_openspace_main.html
391 0.01% 58046 0.00% /Government/Departments/Police
389 0.01% 439799 0.04% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_28_The_Zoning_Ordinance.pdf
388 0.01% 69501 0.01% /Resident/Community/Neighborhood/Neighborhood.htm
383 0.01% 79065 0.01% /Resident/Water/
379 0.01% 5107 0.00% /Beachfront/main.htm
377 0.01% 670075 0.05% /NR/rdonlyres/BDD9B061-E404-4B1C-8A98-BCE1C0E0FF66/0/SantaBarbaraSWMPFINALwithAppendices.pdf
373 0.01% 10564 0.00% /erecreation/MyBasket/MyBasket.asp
368 0.01% 225 0.00% /eRecreation/Sorry.asp
367 0.01% 4641 0.00% /ldtra/Results4.asp
363 0.01% 64712 0.01% /SB/Templates/InteriorPage_NoLinks.aspx
362 0.01% 8265 0.00% /parks/parks_beach_main.html
360 0.01% 62345 0.01% /Resident/Community/Heritage/
359 0.01% 9353 0.00% /NR/rdonlyres/73EA2DAA-9567-4DE5-A235-49A6ADD86F3A/0/basketballplayoffbracket.pdf
358 0.01% 66276 0.01% /Resident/Community/Creeks/
357 0.01% 43955 0.00% /Resident/Things/Waterfront/July_4_in_Santa_Barbara.htm
354 0.01% 415 0.00% /eRecreation/MyBasket/processwaitbar.swf
352 0.01% 33258 0.00% /Visitor/Harbor_Dining/
350 0.01% 17151 0.00% /summerfun/pdf/ActivityRegFormENG09.pdf
346 0.01% 58490 0.00% /Government/Council/Meet_Us/
346 0.01% 8808 0.00% /eRecreation/Facilities/FacilitiesSearchWherePage.asp
345 0.01% 1408 0.00% /Teens/images/nav_slices/P
344 0.01% 57702 0.00% /Government/City_Directory/Com_Dev/
338 0.01% 54777 0.00% /Government/Departments/Police/Police_reports
337 0.01% 26587 0.00% /Visitor/Things/
336 0.01% 61903 0.01% /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/Agendas.htm
331 0.00% 121650 0.01% /Government/Finance/Budget/FAQ.htm
329 0.00% 50145 0.00% /Business/Business_License/Start_a_Business/
328 0.00% 75809 0.01% /Government/Boards_and_Commissions_N-Z/Planning_Commission/Agendas.htm
327 0.00% 53576 0.00% /Resident/Home/LDTRA/
324 0.00% 30810 0.00% /Visitor/Getting_Around/Parking/HOURS_OP.htm
321 0.00% 15593 0.00% /Resident/City_Calendar/Calendar_ListView.htm
320 0.00% 42098 0.00% /Business/Purchasing/General_Services/
319 0.00% 68884 0.01% /Government/Finance/Budget/Proposed.htm
318 0.00% 63384 0.01% /Resident/Water/Water_Conservation/
318 0.00% 196 0.00% /erecreation/Sorry.asp
316 0.00% 24037 0.00% /SearchResult.htm
314 0.00% 8160 0.00% /erecreation/MyAccount/MyAccountUserLogin.asp
313 0.00% 54104 0.00% /Government/Boards_and_Commissions_N-Z/Planning_Commission/
308 0.00% 49958 0.00% /Resident/Major_Planning_Efforts/Medical_Marijuana/
304 0.00% 54170 0.00% /Resident/Transportation_and_Parking/Parking/HOURS_OP.htm
303 0.00% 57040 0.00% /Government/Departments/PW/WaterResourcesDivision.htm
302 0.00% 60311 0.00% /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/Agendas.htm
298 0.00% 3114 0.00% /summerfun/camp_nature.htm
297 0.00% 82711 0.01% /NR/rdonlyres/DBB1EE92-1240-4250-B540-D18C5FCF881E/0/Business_License_Application.pdf
294 0.00% 52570 0.00% /Government/Departments/ComDev/building.htm
292 0.00% 2809 0.00% /summerfun/camp_legos.htm
291 0.00% 48781 0.00% /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/
289 0.00% 8804 0.00% /LDTRA/Results1.asp
288 0.00% 37002 0.00% /Business/Business_License/Tax_Application/
288 0.00% 32823 0.00% /Visitor/Things/Arts/Cultural_Events.htm
286 0.00% 47181 0.00% /Government/Council/CAP/
283 0.00% 50541 0.00% /Resident/Recreation_and_Sports/Tennis/
280 0.00% 14889 0.00% /CAP/MG78346/Agenda.htm
270 0.00% 2269 0.00% /summerfun/aquacamp.htm
266 0.00% 41276 0.00% /Business/Business_License/FAQ/
266 0.00% 7773 0.00% /Parks/parks_sports_main.html
266 0.00% 38155 0.00% /Resident/Major_Planning_Efforts/
266 0.00% 3286 0.00% /beachfront/casa.htm
263 0.00% 51655 0.00% /NR/exeres/C01321F9-F21B-44C3-8284-45C1C8F4FA4A,frameless.htm
261 0.00% 10536 0.00% /NR/rdonlyres/419B893D-BA9E-448D-B5EE-2FA1CB046151/0/MCDP_Requirements_and_Approval_Criteria.doc
259 0.00% 62447 0.01% /Resident/Home/Guidelines/
259 0.00% 42584 0.00% /Resident/Home/Parcel/
258 0.00% 50356 0.00% /Government/City_Hall/Municode/
257 0.00% 45492 0.00% /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/
257 0.00% 46123 0.00% /Resident/Things/Arts/Cultural_Events.htm
257 0.00% 13224 0.00% /erecreation/MyAccount/MyAccountCreateNewAccount.asp
253 0.00% 40945 0.00% /Government/Departments/Admin_Svcs/
249 0.00% 7564 0.00% /eRecreation/Activities/ActivitiesAdvSearch.asp
246 0.00% 22785 0.00% /Visitor/Visitor_Resources/Harbor/
245 0.00% 42808 0.00% /Resident/Community/Neighborhood/Major_Construction_Projects/
243 0.00% 7707 0.00% /Recycling-Trash/all_electronics.htm
242 0.00% 31562 0.00% /beachfront/pdf/CPACFEES.pdf
240 0.00% 12073 0.00% /Visitor/City_Calendar/
238 0.00% 34514 0.00% /Government/SustainableSB/
238 0.00% 38324 0.00% /Resident/Home/Tea_Fire_Rebuild_Info/
238 0.00% 34171 0.00% /Resident/Things/
238 0.00% 14855 0.00% /SB/Templates/HomePage.aspx
238 0.00% 20130 0.00% /Visitor/Visitor_Resources/Hotels_and_Accommodations/
237 0.00% 34858 0.00% /Government/Boards_and_Commissions_N-Z/Park_and_Recreation_Commission/
237 0.00% 22836 0.00% /Visitor/Things/Waterfront/Annual_Parade_of_Lights.htm
236 0.00% 254 0.00% /erecreation/Activities/processwaitbar.swf
234 0.00% 196 0.00% /Documents/Advisory_Groups/Single_Family_Design_Board/Archive/2008_Archives/05_Minutes/2008-07-28_July_28_2008_Consent.pdf
233 0.00% 32770 0.00% /Government/Council/Meet_Us/Helene_Schneider.htm
233 0.00% 14296 0.00% /Home.htm
232 0.00% 25831 0.00% /Visitor/Things/Waterfront/Charters.htm
231 0.00% 7512 0.00% /eRecreation/HelpDesk/HelpDesk.asp
230 0.00% 13511 0.00% /SB/Calendar_Template/Calendar_ListView.aspx
230 0.00% 688 0.00% /ldtra/Search.asp
225 0.00% 62678 0.01% /Resident/Home/Forms/Building_and_Safety.htm
224 0.00% 52190 0.00% /NR/rdonlyres/BFD34004-668E-4238-B7AB-DE8C2F05C648/0/Exhibit_B_Passive_Solar_Guidelines_Recognition_Program.pdf
222 0.00% 87677 0.01% /Resident/Community/Community_Beautification/
220 0.00% 28670 0.00% /Resident/Home/
220 0.00% 6128 0.00% /eRecreation/Facilities/FacilitiesSearchWhenPage.asp
219 0.00% 39860 0.00% /Government/Ordinances/Municode/
218 0.00% 96379 0.01% /NR/rdonlyres/401C22F4-7174-4BCC-B5B9-6E30F81F85D0/0/CITYENTRY09001.pdf
218 0.00% 4866 0.00% /NR/rdonlyres/9C84A487-8505-483A-9FD4-09CD8BEEFBB0/0/Basketballteamrecords.pdf
217 0.00% 11366 0.00% /CAP/MG78283/Agenda.htm
217 0.00% 35227 0.00% /government/city_hall/municode/
216 0.00% 19086 0.00% /SB/Templates/Introduction_Page.aspx
216 0.00% 2981 0.00% /summerfun/jr_counselor.htm
215 0.00% 41192 0.00% /Government/Departments/Police/police_employment
215 0.00% 20211 0.00% /Visitor/Things/Waterfront/Museums.htm
214 0.00% 33747 0.00% /Resident/OES/
214 0.00% 5516 0.00% /erecreation/MyAccount/MyAccount.asp
213 0.00% 1592 0.00% /summerfun/camp_rad.htm
212 0.00% 39260 0.00% /government/departments/waterfront/
209 0.00% 308653 0.03% /NR/rdonlyres/A0C96533-8264-4C71-B6C9-02E98DC7B632/0/ebrochure.pdf
209 0.00% 30513 0.00% /Resident/Recreation_and_Sports/Seniors/
206 0.00% 1651 0.00% /summerfun/camp_millionaire.htm
205 0.00% 36064 0.00% /Government/Departments/Police/traffic_tickets
205 0.00% 8170 0.00% /eRecreation/Facilities/Facilities.asp
204 0.00% 12244 0.00% /Parks/parkgrid_main.html
203 0.00% 43837 0.00% /Government/City_Directory/PW/
202 0.00% 34797 0.00% /Government/Departments/Police/Police_Crime_Analysis_Unit.htm
201 0.00% 31036 0.00% /Government/Council/Meet_Us/Iya_Falcone.htm
201 0.00% 1285 0.00% /eRecreation/Activities/ActivitiesCourseScheduleDetails.asp
200 0.00% 10790 0.00% /CAP/MG78220/Agenda.htm
200 0.00% 115154 0.01% /webalizer/SantaBarbaraCA/search_200902.html
199 0.00% 18028 0.00% /Visitor/Getting_Around/Maps/Vicinity.htm
199 0.00% 4311 0.00% /erecreation/Facilities/FacilitiesDetail.asp
198 0.00% 36657 0.00% /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/Agendas.htm
198 0.00% 33681 0.00% /Government/Departments/Police/requesting_police_services
198 0.00% 1439 0.00% /summerfun/camp_h20.htm
193 0.00% 19883 0.00% /Business/Business_License/Lookup/
192 0.00% 34989 0.00% /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/
192 0.00% 33792 0.00% /Resident/Things/Parks_and_Beaches/
190 0.00% 2133 0.00% /Teens/
189 0.00% 7932 0.00% /CAP/MG78157/Agenda.htm
188 0.00% 59457 0.00% /NR/rdonlyres/C32E5BBD-12B4-4A32-B5A3-4F6488B28921/0/OutdoorandStreetlightDesignGuidelines.pdf
187 0.00% 21793 0.00% /Business/Licenses_Permits/Business_Licenses/
187 0.00% 30736 0.00% /Resident/Licenses_Permits/Permits/
183 0.00% 2544 0.00% /NR/rdonlyres/29A94EAA-02D8-48C2-B1AF-54D51A116FA8/0/2009AFFORDABLEHOUSINGSUMMARY.pdf
183 0.00% 1434 0.00% /summerfun/camp_clay.htm
182 0.00% 5632 0.00% /erecreation/Activities/ActivitiesCourseDetails.asp
182 0.00% 5290 0.00% /recycling-trash/residents_food.htm
182 0.00% 1479 0.00% /summerfun/camp_artheart.htm
180 0.00% 19857 0.00% /Government/Ordinances/
180 0.00% 20247 0.00% /Visitor/Things/Waterfront/Shopping.htm
179 0.00% 38251 0.00% /Resident/Things/Waterfront/Stearns_Wharf.htm
178 0.00% 29968 0.00% /Government/Departments/Admin_Svcs/Human_Resources.htm
178 0.00% 241293 0.02% /NR/rdonlyres/15FF4693-3D77-4D8C-9E27-C15EF3E04A69/0/Zoning_Map_200604.pdf
178 0.00% 22721 0.00% /Resident/Licenses_Permits/
177 0.00% 30879 0.00% /Resident/Things/Waterfront/Annual_Parade_of_Lights.htm
175 0.00% 19910 0.00% /Business/Demographic/Statistics/
175 0.00% 28979 0.00% /Government/Council/Meet_Us/Grant_House.htm
175 0.00% 34385 0.00% /Government/Departments/City_Admin/City+TV+Home+Page.htm
175 0.00% 24271 0.00% /Resident/Utilities_and_Recycling/
172 0.00% 720 0.00% /teens/images/nav_slices/P
171 0.00% 10903 0.00% /Government/Departments/Police/Police_Polygraph.htm
171 0.00% 15996 0.00% /Visitor/Things/Waterfront/5th_Annual_SBMM_Sea_Festival.htm
168 0.00% 13415 0.00% /Business/Licenses_Permits/
168 0.00% 27458 0.00% /Government/Departments/Fire/OperationsTraining.htm
167 0.00% 41221 0.00% /Government/Hearings/SHO/Agendas.htm
166 0.00% 13160 0.00% /Visitor/Weather/
160 0.00% 12699 0.00% /Business/Records_and_Property_Information/
159 0.00% 2739 0.00% /NR/rdonlyres/9E2AD85E-4101-4F00-93C6-A27F375BA1D1/0/2009BUYERQUALSUMMARY.pdf
159 0.00% 4121 0.00% /erecreation/MyBasket/MyBasketCheckout.asp
159 0.00% 40171 0.00% /government/city_directory/
158 0.00% 16341 0.00% /Business/Licenses_Permits/Case_Status_Lookup/
158 0.00% 3712 0.00% /eRecreation/MyAccount/MyAccountClientDetails.asp
157 0.00% 11888 0.00% /NR/rdonlyres/597F28C0-4D49-4E49-9568-6299B97217DF/0/lot_coverage.pdf
157 0.00% 17732 0.00% /Visitor/Visitor_Resources/Harbor/Berthing_Fees.htm
156 0.00% 25852 0.00% /Government/Council/Meet_Us/Dale_Francisco.htm
156 0.00% 889 0.00% /Recycling-Trash/images/C
155 0.00% 28173 0.00% /Government/City_Directory/Mayor_and_Council/
155 0.00% 27212 0.00% /Government/Departments/Finance/
155 0.00% 7959 0.00% /beachfront/pdf/CPPCFEES.pdf
155 0.00% 7907 0.00% /parks/
154 0.00% 23420 0.00% /Government/Departments/Airport/
153 0.00% 35511 0.00% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_05_Business_Taxes_and_Permits.pdf
153 0.00% 26748 0.00% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_09_Public_Peace_and_Safety.pdf
153 0.00% 836 0.00% /recycling-trash/images/C
152 0.00% 17955 0.00% /Resident/Transportation_and_Parking/
152 0.00% 16467 0.00% /Visitor/Things/Waterfront/Rentals.htm
151 0.00% 26246 0.00% /Government/City_Directory/Admin_Services/
151 0.00% 1167 0.00% /summerfun/camp_doggone.htm
149 0.00% 5478 0.00% /NR/rdonlyres/18335465-2AA9-4220-8828-B0F0587800AA/0/RecCentersandFacilityRentals.pdf
149 0.00% 12213 0.00% /Visitor/Weather/Beaches/
148 0.00% 2834 0.00% /NR/rdonlyres/EA1ABE8D-5416-40F6-B4A0-02E95225A10B/0/volleyballplayoffbracket.pdf
148 0.00% 21866 0.00% /Resident/Licenses_Permits/Case_Status_Lookup/
148 0.00% 24571 0.00% /Resident/Recreation_and_Sports/Teen_Programs/
148 0.00% 19513 0.00% /Visitor/Recreation_and_Sports/Golf/
148 0.00% 66654 0.01% /webalizer/SantaBarbaraCA/search_200901.html
147 0.00% 1401 0.00% /CAP/MG77722/Agenda.htm
145 0.00% 13092 0.00% /Documents/Advisory_Groups/Planning_Commission/Archive/2007_Archives/05_2007_Resolutions/2007-07-12_028-07 1400 Rogers Court Ju
145 0.00% 33005 0.00% /Government/City_Directory/Police/
145 0.00% 22206 0.00% /Resident/Community/Creeks/Storm_Water_Management_Program.htm
145 0.00% 25291 0.00% /Resident/Community/Neighborhood/Riviera.htm
144 0.00% 5177 0.00% /NR/rdonlyres/839C5878-7CD5-4536-8183-6FBFE6D28E3E/0/SoccerGAMESCHEDULEspring09.pdf
144 0.00% 162 0.00% /eRecreation/Facilities/processwaitbar.swf
144 0.00% 5365 0.00% /summerfun/pdf/NewRecruitWeekLetter2009.pdf
143 0.00% 19619 0.00% /Documents/Municipal_Code/02_Municipal_Code_Index/Municipal_Code_Index.pdf
143 0.00% 25109 0.00% /NR/rdonlyres/668553CA-3480-415D-BA73-A0CE08D7F7D7/0/Chapter8Goal4PedestrianDesignGuide.pdf
143 0.00% 13947 0.00% /Visitor/Getting_Around/Waterfront/FAQs.htm
142 0.00% 11380 0.00% /Business/Utilities_and_Recycling/Utilities/
142 0.00% 17768 0.00% /Government/Accessibility/
141 0.00% 1539 0.00% /SummerFun/registration.htm
140 0.00% 22626 0.00% /Government/Council/Meet_Us/Roger_Horton.htm
140 0.00% 4577 0.00% /NR/rdonlyres/2AE117F2-C1B3-4FB8-A623-1ACEC2AD7F64/0/basketballscheduleSpring09.pdf
140 0.00% 27015 0.00% /Resident/Water/Contacts.htm
138 0.00% 15825 0.00% /Resident/Community/
138 0.00% 22548 0.00% /Resident/Transportation_and_Parking/Parking/
138 0.00% 25131 0.00% /Resident/Water/Supply/
137 0.00% 21230 0.00% /Business/Business_License/Additional/
137 0.00% 21075 0.00% /Government/General_Plan/
136 0.00% 14289 0.00% /business/
135 0.00% 22157 0.00% /Government/Departments/City_Admin/
135 0.00% 23627 0.00% /Government/Departments/PW/PW_Admin.htm
135 0.00% 40007 0.00% /Government/Departments/Police/crimes_and_procedures
135 0.00% 7747 0.00% /NR/rdonlyres/0FED78D0-B333-4888-BF59-FB737532001C/0/Calculation_Methods.pdf
135 0.00% 1286 0.00% /Teens/twelve35.htm
134 0.00% 13963 0.00% /Business/Licenses_Permits/Permits/
133 0.00% 13525 0.00% /Resident/Community/Parks_and_Beaches/Park-Rangers.htm
133 0.00% 23272 0.00% /Resident/Utilities_and_Recycling/Utility_Billing/
133 0.00% 4817 0.00% /SummerFun/pdf/NewRecruitWeekLetter2009.pdf
132 0.00% 10197 0.00% /Government/Boards_and_Commissions_A-C/
132 0.00% 10486 0.00% /Government/Boards_and_Commissions_N-Z/
132 0.00% 33163 0.00% /NR/rdonlyres/0255F89F-1747-401B-9E1A-AD88FA7249D9/0/SWFDirectory.pdf
132 0.00% 6527 0.00% /Resident/City_Calendar/
132 0.00% 20380 0.00% /Resident/Utilities_and_Recycling/Waste/
131 0.00% 33360 0.00% /NR/rdonlyres/90E5ABF9-9A80-42AF-8E43-D7605DD6673B/0/050908_Downtown_Dispensaries.pdf
131 0.00% 21568 0.00% /Resident/Water/Wastewater/
130 0.00% 3454 0.00% /Recycling-Trash/contact_us.htm
129 0.00% 530587 0.04% /NR/rdonlyres/2D3C16D7-FE63-4659-8520-54B2DE4A376B/0/1_SubmittalReqandProcessingInfo_070308.doc
129 0.00% 20883 0.00% /Resident/Home/Forms/city_maps.htm
129 0.00% 35133 0.00% /Resident/Water/Supply/WaterSupplySources.htm
126 0.00% 21300 0.00% /Government/Departments/Police/police_chiefs_staff
126 0.00% 29350 0.00% /NR/rdonlyres/C04AB1F7-CB47-45C6-8779-5848E52BF4B0/0/Stations.pdf
126 0.00% 19833 0.00% /Resident/Community/Parks_and_Beaches/
125 0.00% 9949 0.00% /Government/Boards_and_Commissions_D-M/
125 0.00% 4898 0.00% /NR/rdonlyres/94123289-BC11-4D88-AED1-27694C271F54/0/Soccerteamindividualrecordsspring09.pdf
125 0.00% 1948 0.00% /Weather/Default.htm
124 0.00% 22965 0.00% /Resident/Things/Waterfront/Shopping.htm
123 0.00% 24640 0.00% /Resident/Water/Wastewater/WWElEstero.htm
