Usage Statistics for www.SantaBarbaraCA.gov
Summary Period: December 2008 - URL
Generated 01-Jan-2009 02:46 Pacific Standard Time
Hits KBytes URL
---------------- ---------------- --------------------
23406 0.55% 1304935 0.11% /
4360 0.10% 811809 0.07% /Government/Jobs/
3283 0.08% 150523 0.01% /eRecreation/Facilities/FacilitiesMonthlyAvailability.asp
2768 0.07% 248881 0.02% /Visitor/
2446 0.06% 433287 0.04% /Government/Departments/
2350 0.06% 50223 0.00% /eRecreation/Facilities/FacilitiesDetail.asp
2179 0.05% 460131 0.04% /Government/Jobs/Hourly/
2002 0.05% 324348 0.03% /Resident/
1865 0.04% 1265 0.00% /LDTRA/Main_isa.asp
1752 0.04% 340838 0.03% /Government/Departments/Police/
1618 0.04% 30035 0.00% /Weather/WeatherFrame.asp
1547 0.04% 257752 0.02% /Government/
1546 0.04% 129121 0.01% /Visitor/Things/Waterfront/Annual_Parade_of_Lights.htm
1543 0.04% 307757 0.03% /Government/Departments/Parks_and_Recreation/
1522 0.04% 255627 0.02% /government/jobs/
1498 0.04% 52009 0.00% /eRecreation/Activities/Activities.asp
1484 0.03% 370775 0.03% /Government/City_Directory/
1473 0.03% 15700 0.00% /LDTRA/results1.asp
1446 0.03% 254464 0.02% /Resident/Recreation_and_Sports/Golf/
1270 0.03% 131144 0.01% /Business/
1249 0.03% 33326 0.00% /tm_web/Case_Status/query.asp
1226 0.03% 27279 0.00% /tm_web/Case_Status/status.asp
1208 0.03% 25796 0.00% /tm_web/Parcel_Lookup/query.asp
1196 0.03% 30695 0.00% /eRecreation/Activities/ActivitiesDetails.asp
1194 0.03% 192924 0.02% /government/departments/police.html
1151 0.03% 56541 0.00% /Parks/
1151 0.03% 140089 0.01% /SiteMap.htm
1127 0.03% 431 0.00% /CAP/DefDocument.htm
1103 0.03% 27355 0.00% /Business_License/Lookup/
1088 0.03% 4063 0.00% /beachfront/images/p
1085 0.03% 14058 0.00% /LDTRA/Results4.asp
1081 0.03% 294437 0.02% /Resident/Home/Housing/preservation.htm
991 0.02% 1332 0.00% /NR/rdonlyres/BE366EC1-CA15-4CE9-8016-02DE75CD17F9/0/InitialReviewFormParkingCitationChallenge.pdf
974 0.02% 452 0.00% /CAP/DefDocuments.htm
962 0.02% 214856 0.02% /Government/Boards_and_Commissions/
926 0.02% 175241 0.01% /Resident/Safety/PIO/Tea_Fire_Residents.htm
922 0.02% 42096 0.00% /SB/Calendar_Template/Calendar_GridView.aspx
865 0.02% 2393 0.00% /CityTV18/WhatsOnToday.asp
814 0.02% 134239 0.01% /SB/Templates/InteriorPage.aspx
810 0.02% 154368 0.01% /Government/Departments/PW/
808 0.02% 20053 0.00% /tm_web/Parcel_Lookup/status.asp
787 0.02% 24442 0.00% /CAP/Meetings.htm
751 0.02% 22950 0.00% /tm_web/query.asp
748 0.02% 67964 0.01% /Visitor/Getting_Around/Maps/
742 0.02% 6582 0.00% /CAP/Top-Frame.htm
741 0.02% 2227 0.00% /LDTRA/Search.asp
736 0.02% 131889 0.01% /Resident/Things/Arts/
721 0.02% 7843 0.00% /CAP/DefAgenda.htm
718 0.02% 74835 0.01% /Visitor/Things/Arts/
701 0.02% 773 0.00% /CAP/PublishedMeetings.htm
693 0.02% 72435 0.01% /Business/Purchasing/Projects/
684 0.02% 31761 0.00% /Government/City_Calendar/Calendar_ListView.htm
682 0.02% 179931 0.01% /Resident/Home/Forms/Building_and_Safety.htm
673 0.02% 29884 0.00% /Business/City_Calendar/Calendar_GridView.aspx
670 0.02% 91458 0.01% /Visitor/Things/Waterfront/
639 0.02% 17773 0.00% /PagePrintVersion.htm
637 0.01% 10752 0.00% /Recycling-Trash/
617 0.01% 63507 0.01% /CityTV18/Schedule-Table.asp
611 0.01% 107431 0.01% /Resident/Safety/PIO/
577 0.01% 102824 0.01% /Resident/Community/Neighborhood/
568 0.01% 106511 0.01% /Government/Video/
549 0.01% 8491 0.00% /tm_web/Case_Status/Default.htm
537 0.01% 99705 0.01% /Government/Departments/ComDev/
537 0.01% 68518 0.01% /Government/Departments/Police
528 0.01% 27119 0.00% /Government/City_Calendar/
522 0.01% 60544 0.00% /NR/rdonlyres/7E5B268D-17C4-4A89-9482-4DDFD34D3FC8/0/0809greensfeesmenu.pdf
519 0.01% 2240 0.00% /CAP/
491 0.01% 7003 0.00% /beachfront/cabrillo.htm
481 0.01% 1413 0.00% /LDTRA/
480 0.01% 77092 0.01% /Government/GIS/
480 0.01% 113113 0.01% /Resident/Home/Forms/planning.htm
478 0.01% 34814 0.00% /SearchResult.htm
477 0.01% 15814 0.00% /Parks/parks_community_main.html
472 0.01% 94241 0.01% /Resident/Safety/PIO/Press_Releases.htm
472 0.01% 6968 0.00% /tm_web/Parcel_Lookup/Default.htm
438 0.01% 74208 0.01% /government/departments/fire/
432 0.01% 76108 0.01% /Resident/Safety/PIO/Flood_Preparation.htm
426 0.01% 133 0.00% /eRecreation/Start/StartDummy.swf
418 0.01% 65057 0.01% /Resident/Things/Waterfront/Annual_Parade_of_Lights.htm
411 0.01% 66564 0.01% /Government/Departments/Police/Parking_Tickets.htm
403 0.01% 66893 0.01% /Resident/Home/Forms/
398 0.01% 382042 0.03% /Government/Departments/Parks_and_Recreation/Park_and_Facility_Rentals.htm
380 0.01% 11235 0.00% /eRecreation/Activities/ActivitiesCourseDetails.asp
369 0.01% 75545 0.01% /Government/Departments/PW/Engineering_Division.htm
367 0.01% 63768 0.01% /Government/Departments/ComDev/Planning.htm
364 0.01% 368119 0.03% /NR/rdonlyres/5DD0D3AD-EEB7-41CD-9D2B-27677A78548A/0/guide.pdf
361 0.01% 43371 0.00% /Business/Business_License/
355 0.01% 43322 0.00% /Visitor/Things/Waterfront/Harbor_And_Seafood_Festival.htm
354 0.01% 509203 0.04% /Documents/Municipal_Code/01_Complete_Document/City_of_Santa_Barbara_Municipal_Code.pdf
350 0.01% 8376 0.00% /eRecreation/Facilities/FacilitiesSearchWizard.asp
346 0.01% 68946 0.01% /Government/Jobs/MOU/
342 0.01% 61420 0.01% /Resident/Community/Neighborhood/Neighborhood.htm
339 0.01% 64130 0.01% /Government/Departments/Fire/
338 0.01% 4514 0.00% /beachfront/chase.htm
330 0.01% 43823 0.00% /Visitor/Things/Waterfront/Stearns_Wharf.htm
329 0.01% 4306 0.00% /beachfront/main.htm
327 0.01% 19707 0.00% /CAP/MG68170/Agenda.htm
319 0.01% 74564 0.01% /Government/city_Directory/police
318 0.01% 60295 0.00% /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/Agendas.htm
317 0.01% 56272 0.00% /Resident/Recreation_and_Sports/Adult_Activities/
315 0.01% 58930 0.00% /Resident/Recreation_and_Sports/Youth_Programs/
313 0.01% 8028 0.00% /eRecreation/MyBasket/MyBasket.asp
311 0.01% 31243 0.00% /Visitor/Things/Parks_and_Beaches/
306 0.01% 54901 0.00% /Government/Jobs/Hiring/
304 0.01% 53578 0.00% /Resident/Community/Neighborhood/Major_Construction_Projects/
302 0.01% 53319 0.00% /Government/Departments/ComDev/building.htm
296 0.01% 43710 0.00% /Government/Council/
296 0.01% 741 0.00% /eRecreation/
295 0.01% 200 0.00% /ldtra/Main_isa.asp
294 0.01% 1091 0.00% /Teens/images/nav_slices/P
292 0.01% 9465 0.00% /eRecreation/Facilities/FacilitiesDailyAvailability.asp
291 0.01% 48083 0.00% /Government/Web_Help/
289 0.01% 9381 0.00% /erecreation/Activities/ActivitiesDetails.asp
286 0.01% 307382 0.03% /Documents/Advisory_Groups/Planning_Commission/Current/02_Staff_Reports/2008-12-11_December 11 2008 Item_III_4151 Foothill Road
283 0.01% 23985 0.00% /Visitor/Getting_Around/Parking/
275 0.01% 79955 0.01% /Government/Boards_and_Commissions_N-Z/Planning_Commission/Agendas.htm
270 0.01% 47351 0.00% /Government/Boards_and_Commissions_N-Z/Planning_Commission/
268 0.01% 45196 0.00% /Government/Council/CAP/
267 0.01% 292 0.00% /eRecreation/Activities/processwaitbar.swf
265 0.01% 41882 0.00% /NR/rdonlyres/39F19AC9-077A-4A0B-900F-DDD8961C317B/0/2008SpecialEventsCalendar.pdf
263 0.01% 12231 0.00% /erecreation/Facilities/FacilitiesMonthlyAvailability.asp
255 0.01% 54675 0.00% /Government/Departments/Waterfront/
254 0.01% 45713 0.00% /Government/City_Directory/Com_Dev/
253 0.01% 38365 0.00% /Government/Departments/Police/Police_reports
253 0.01% 23719 0.00% /Visitor/Getting_Around/Parking/HOURS_OP.htm
252 0.01% 6046 0.00% /eRecreation/Start/
251 0.01% 42376 0.00% /Government/Council/Meet_Us/
251 0.01% 41540 0.00% /Resident/Community/Heritage/
248 0.01% 44588 0.00% /Government/Boards_and_Commissions_A-C/Architectural_Board_of_Review/
246 0.01% 6230 0.00% /Parks/bestparksfor_main.html
245 0.01% 6310 0.00% /eRecreation/MyAccount/MyAccountUserLogin.asp
244 0.01% 7480 0.00% /Recycling-Trash/all_electronics.htm
244 0.01% 45186 0.00% /SB/Templates/InteriorPage_NoLinks.aspx
240 0.01% 803 0.00% /Beachfront/images/p
239 0.01% 7794 0.00% /parks/parks_sports_main.html
238 0.01% 6361 0.00% /Parks/parks_passive_main.html
238 0.01% 50878 0.00% /Resident/Water/
237 0.01% 6474 0.00% /LDTRA/Results1.asp
234 0.01% 4650 0.00% /tm_web/status.asp
228 0.01% 13860 0.00% /Home.htm
224 0.01% 353588 0.03% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_28_The_Zoning_Ordinance.pdf
222 0.01% 13422 0.00% /CAP/MG68233/Agenda.htm
222 0.01% 6683 0.00% /documents/PIO/Press_Releases/Current/06_List_of_Properties_Lost/2008-11-20_City_and_County_of_Santa_Barbara_Structures_Lost.pd
221 0.01% 37710 0.00% /Government/Departments/Police/traffic_tickets
221 0.01% 34382 0.00% /Government/Finance/
220 0.01% 36200 0.00% /Government/Departments/Admin_Svcs/
219 0.01% 39734 0.00% /Government/Departments/PW/WaterResourcesDivision.htm
218 0.01% 48369 0.00% /Documents/Budget/Current/02_Adopted_Budget_Document_(Single_PDF_File)/00_Adopted Operating and Capital Budget for Fiscal Year
217 0.01% 31330 0.00% /Resident/Recreation_and_Sports/Seniors/
214 0.01% 2634 0.00% /beachfront/casa.htm
213 0.01% 36186 0.00% /Government/Council/Meet_Us/Das_Williams.htm
210 0.00% 19075 0.00% /Resident/Things/Waterfront/July_4_in_Santa_Barbara.htm
208 0.00% 5079 0.00% /eRecreation/Facilities/FacilitiesSearchWhatPage.asp
206 0.00% 26644 0.00% /Business/Purchasing/General_Services/
206 0.00% 40677 0.00% /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/Agendas.htm
203 0.00% 7221 0.00% /erecreation/Activities/Activities.asp
200 0.00% 106901 0.01% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_22_Environmental_Policy_and_Construction.pdf
200 0.00% 5439 0.00% /Parks/parks_openspace_main.html
199 0.00% 62766 0.01% /NR/rdonlyres/86C3F035-66EE-4AC7-82E7-D2A5C9D1A1B4/0/Adultswim.pdf
198 0.00% 26449 0.00% /Business/Business_License/Tax_Application/
198 0.00% 58934 0.00% /NR/rdonlyres/DBB1EE92-1240-4250-B540-D18C5FCF881E/0/Business_License_Application.pdf
197 0.00% 726 0.00% /teens/images/nav_slices/P
196 0.00% 34937 0.00% /Government/Departments/Police/police_employment
196 0.00% 5941 0.00% /Parks/parks_neighborhood_main.html
195 0.00% 4824 0.00% /eRecreation/MyAccount/MyAccount.asp
194 0.00% 32953 0.00% /Resident/Home/LDTRA/
194 0.00% 9513 0.00% /Visitor/City_Calendar/Calendar_ListView.htm
191 0.00% 29801 0.00% /Business/Business_License/Start_a_Business/
190 0.00% 5200 0.00% /NR/rdonlyres/E4C03A76-5168-4089-8A23-C411551066D3/0/After_the_Fire.pdf
190 0.00% 30134 0.00% /Resident/Major_Planning_Efforts/
190 0.00% 16211 0.00% /Visitor/Things/
185 0.00% 37155 0.00% /NR/rdonlyres/67F9B44E-BC1E-4101-B1AA-AFDD796DAF04/0/FactSheet2005.pdf
179 0.00% 41163 0.00% /Resident/Home/Guidelines/
177 0.00% 31791 0.00% /Resident/OES/
177 0.00% 34419 0.00% /government/departments/waterfront/
175 0.00% 10003 0.00% /NR/rdonlyres/0FED78D0-B333-4888-BF59-FB737532001C/0/Calculation_Methods.pdf
173 0.00% 20387 0.00% /Business/Licenses_Permits/Business_Licenses/
173 0.00% 35967 0.00% /Resident/Recreation_and_Sports/
171 0.00% 36091 0.00% /Government/City_Directory/PW/
170 0.00% 10240 0.00% /Government/Departments/Police/Police_Polygraph.htm
170 0.00% 16944 0.00% /Visitor/Harbor_Dining/
169 0.00% 16098 0.00% /Visitor/Visitor_Resources/Harbor/
166 0.00% 25130 0.00% /Resident/Utilities_and_Recycling/
165 0.00% 2871 0.00% /All_News.htm
165 0.00% 28086 0.00% /Resident/Home/Parcel/
164 0.00% 29094 0.00% /Government/Finance/Budget/
164 0.00% 31198 0.00% /NR/exeres/C01321F9-F21B-44C3-8284-45C1C8F4FA4A,frameless.htm
161 0.00% 35668 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/01_TEA_FIRE_REBUILD_INFORMATION-UNDER_CONSTRUCTION/Rebuild Process.pdf
161 0.00% 31628 0.00% /Government/City_Hall/Municode/
161 0.00% 28685 0.00% /Resident/Recreation_and_Sports/Adult_Sports/
161 0.00% 28734 0.00% /Resident/Recreation_and_Sports/Aquatics/
161 0.00% 1699 0.00% /ldtra/results1.asp
159 0.00% 26021 0.00% /Business/Business_License/FAQ/
157 0.00% 23900 0.00% /Government/Council/Meet_Us/Helene_Schneider.htm
156 0.00% 27993 0.00% /Government/City_Directory/Parks_and_Recreation/
156 0.00% 1813 0.00% /Teens/
153 0.00% 27629 0.00% /Government/Boards_and_Commissions_N-Z/Single_Family_Design_Board/
153 0.00% 31428 0.00% /NR/rdonlyres/BFD34004-668E-4238-B7AB-DE8C2F05C648/0/Exhibit_B_Passive_Solar_Guidelines_Recognition_Program.pdf
153 0.00% 2499 0.00% /ldtra/Results4.asp
152 0.00% 31302 0.00% /Government/Departments/City_Admin/City+TV+Home+Page.htm
151 0.00% 1626 0.00% /CAP/MG75949/Agenda.htm
151 0.00% 25501 0.00% /Resident/Home/Forms/city_maps.htm
148 0.00% 1843 0.00% /Beachfront/main.htm
148 0.00% 24761 0.00% /Government/Departments/Police/requesting_police_services
148 0.00% 25196 0.00% /Resident/Community/Creeks/
147 0.00% 3550 0.00% /Parks/parks_beach_main.html
147 0.00% 26270 0.00% /Resident/Recreation_and_Sports/Tennis/
147 0.00% 3693 0.00% /eRecreation/Facilities/FacilitiesSearchWherePage.asp
147 0.00% 7891 0.00% /eRecreation/MyAccount/MyAccountCreateNewAccount.asp
146 0.00% 28716 0.00% /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/Agendas.htm
145 0.00% 15695 0.00% /Business/Business_License/Lookup/
145 0.00% 13605 0.00% /Business/Licenses_Permits/
145 0.00% 29278 0.00% /Resident/Water/Water_Conservation/
145 0.00% 25189 0.00% /government/city_hall/municode/
143 0.00% 10460 0.00% /Business/Utilities_and_Recycling/Utilities/
143 0.00% 17964 0.00% /SB/Templates/tabresults.aspx
141 0.00% 31395 0.00% /Government/City_Directory/Police/
141 0.00% 15918 0.00% /Visitor/Things/Arts/Cultural_Events.htm
141 0.00% 59924 0.00% /webalizer/SantaBarbaraCA/search_200810.html
140 0.00% 25200 0.00% /Government/Departments/Finance/
140 0.00% 21092 0.00% /Resident/Home/
139 0.00% 27704 0.00% /Government/Ordinances/Municode/
138 0.00% 24215 0.00% /Resident/Community/Neighborhood/Riviera.htm
137 0.00% 22684 0.00% /Government/Departments/Admin_Svcs/Human_Resources.htm
137 0.00% 201808 0.02% /NR/rdonlyres/15FF4693-3D77-4D8C-9E27-C15EF3E04A69/0/Zoning_Map_200604.pdf
136 0.00% 15453 0.00% /Visitor/Things/Waterfront/Charters.htm
134 0.00% 6747 0.00% /Resident/City_Calendar/Calendar_ListView.htm
134 0.00% 1981 0.00% /Weather/Default.htm
133 0.00% 1954 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/01_TEA_FIRE_REBUILD_INFORMATION-UNDER_CONSTRUCTION/Slab Reuse.pdf
132 0.00% 21587 0.00% /Government/Boards_and_Commissions_N-Z/Park_and_Recreation_Commission/
131 0.00% 65 0.00% /CAP/MG68170/AgendaFrame.htm
131 0.00% 18886 0.00% /Government/SustainableSB/
130 0.00% 23829 0.00% /Government/Departments/PW/PW_Admin.htm
130 0.00% 53741 0.00% /Resident/Community/Community_Beautification/
129 0.00% 20341 0.00% /Government/Departments/Airport/
127 0.00% 23899 0.00% /Government/Boards_and_Commissions_D-M/Historic_Landmarks_Commission/
127 0.00% 35207 0.00% /Government/Departments/Police/crimes_and_procedures
126 0.00% 19645 0.00% /Government/Departments/Police/Police_Crime_Analysis_Unit.htm
125 0.00% 1367 0.00% /webalizer/SantaBarbaraCA/
124 0.00% 23499 0.00% /Resident/Water/Contacts.htm
123 0.00% 1787 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/01_TEA_FIRE_REBUILD_INFORMATION-UNDER_CONSTRUCTION/Debris Removal.pdf
123 0.00% 22556 0.00% /Resident/Things/Arts/Cultural_Events.htm
123 0.00% 6119 0.00% /Visitor/City_Calendar/
123 0.00% 11250 0.00% /Visitor/Weather/
122 0.00% 1679 0.00% /NR/rdonlyres/29A94EAA-02D8-48C2-B1AF-54D51A116FA8/0/2008AFFORDABLEHOUSINGSUMMARY.pdf
121 0.00% 4899 0.00% /Recycling-Trash/single_family_recycling.htm
121 0.00% 11139 0.00% /Visitor/Visitor_Resources/Hotels_and_Accommodations/
120 0.00% 20860 0.00% /Government/Departments/Fire/OperationsTraining.htm
119 0.00% 26093 0.00% /NR/rdonlyres/673F2588-087E-47F1-9406-CB400F8EB2BE/0/GreatEscapecolor.pdf
119 0.00% 29740 0.00% /Resident/Water/Supply/WaterSupplySources.htm
117 0.00% 12987 0.00% /Business/Licenses_Permits/Case_Status_Lookup/
117 0.00% 6482 0.00% /CAP/MG68107/Agenda.htm
116 0.00% 35635 0.00% /Resident/Safety/PIO/Press_Release_Archive.htm
114 0.00% 3845 0.00% /Parks/parks_sports_main.html
114 0.00% 4591 0.00% /eRecreation/Facilities/Facilities.asp
112 0.00% 2410 0.00% /CDBGHS/
111 0.00% 5018 0.00% /Recycling-Trash/basic_construction.htm
109 0.00% 10155 0.00% /Visitor/Getting_Around/Maps/Vicinity.htm
108 0.00% 15120 0.00% /Government/Departments/Police/Police_Warrants.htm
107 0.00% 18640 0.00% /Business/Utilities_and_Recycling/Waste/Unscheduled_Collection_Ordinance.htm
107 0.00% 17701 0.00% /Government/Departments/Police/police_chiefs_staff
106 0.00% 10371 0.00% /Government/Departments/Parks_and_Recreation
106 0.00% 3094 0.00% /Recycling-Trash/Christmas.htm
105 0.00% 5626 0.00% /SB/Calendar_Template/Calendar_ListView.aspx
104 0.00% 2919 0.00% /Documents/PIO/Press_Releases/Current/06_List_of_Properties_Lost/2008-11-20_City_and_County_of_Santa_Barbara_Structures_Lost.pd
104 0.00% 22136 0.00% /Government/Other_Committees/Homelessness_and_Community_Relations/Agendas.htm
104 0.00% 2953 0.00% /recycling-trash/residents_food.htm
103 0.00% 18101 0.00% /Government/Boards_and_Commissions/Application.htm
103 0.00% 17426 0.00% /Government/City_Directory/Admin_Services/
103 0.00% 3900 0.00% /Recycling-Trash/apartments_residents.htm
103 0.00% 12520 0.00% /Resident/Transportation_and_Parking/
103 0.00% 16041 0.00% /Resident/Utilities_and_Recycling/Waste/
103 0.00% 2772 0.00% /eRecreation/MyBasket/MyBasketCheckout.asp
103 0.00% 309 0.00% /ldtra/Search.asp
102 0.00% 18103 0.00% /Resident/Transportation_and_Parking/Parking/
102 0.00% 12489 0.00% /Visitor/Visitor_Resources/Harbor/Berthing_Fees.htm
101 0.00% 18297 0.00% /Resident/Utilities_and_Recycling/Utility_Billing/
99 0.00% 17198 0.00% /Government/Departments/Police/police_patrol_division
98 0.00% 2451 0.00% /Recycling-Trash/residents_paints.htm
98 0.00% 9443 0.00% /Visitor/Things/Waterfront/Museums.htm
98 0.00% 5178 0.00% /beachfront/pdf/CPPCFEES.pdf
97 0.00% 17370 0.00% /Government/General_Plan/
96 0.00% 14204 0.00% /Documents/Municipal_Code/02_Municipal_Code_Index/Municipal_Code_Index.pdf
96 0.00% 15292 0.00% /Government/Council/Meet_Us/Iya_Falcone.htm
96 0.00% 16582 0.00% /Government/Departments/PW/trans_division_main.htm
95 0.00% 10211 0.00% /Business/Licenses_Permits/Permits/
95 0.00% 2343 0.00% /NR/rdonlyres/18C1BD45-5EDF-42F4-81B9-A8179F103083/0/FAR_Calculator.xls
95 0.00% 14000 0.00% /Resident/Licenses_Permits/
94 0.00% 12721 0.00% /Resident/Community/
93 0.00% 8606 0.00% /Business/Records_and_Property_Information/
93 0.00% 5982 0.00% /Parks/parkgrid_main.html
92 0.00% 13459 0.00% /Business/Business_License/Additional/
91 0.00% 7548 0.00% /Documents/CAMR/Current/01_Current_Report/2008-12_City_Administrators_Monthly_Report_-_December_2008.pdf
90 0.00% 1367 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/01_TEA_FIRE_REBUILD_INFORMATION-UNDER_CONSTRUCTION/Important_Info.pdf
90 0.00% 16651 0.00% /Government/Departments/City_Admin/
90 0.00% 8019 0.00% /NR/rdonlyres/CFD752B9-C82B-4BEE-A0EF-357C9CDFD9D1/0/HourlyApplicationLetterSizenotearsheet.doc
90 0.00% 2408 0.00% /Recycling-Trash/contact_us.htm
90 0.00% 14889 0.00% /Resident/Licenses_Permits/Permits/
90 0.00% 10678 0.00% /visitor/things/waterfront/
89 0.00% 9606 0.00% /Business/Purchasing/General_Services/Instructions.htm
89 0.00% 3366 0.00% /NR/rdonlyres/18335465-2AA9-4220-8828-B0F0587800AA/0/RecCentersandFacilityRentals.pdf
89 0.00% 98 0.00% /erecreation/Activities/processwaitbar.swf
88 0.00% 848 0.00% /Teens/twelve35.htm
87 0.00% 8050 0.00% /Business/Purchasing/
87 0.00% 14244 0.00% /Resident/Home/RHMTF/info.htm
87 0.00% 13351 0.00% /Resident/Things/
87 0.00% 8292 0.00% /Visitor/Getting_Around/Waterfront/FAQs.htm
87 0.00% 2275 0.00% /erecreation/MyBasket/MyBasket.asp
87 0.00% 2125 0.00% /parks/parks_beach_main.html
86 0.00% 16385 0.00% /Resident/Water/Supply/
86 0.00% 6972 0.00% /Visitor/Getting_Around/Traffic_Cameras/
86 0.00% 7957 0.00% /visitor/things/
85 0.00% 12174 0.00% /Government/Council/Meet_Us/Roger_Horton.htm
84 0.00% 10579 0.00% /Government/Ordinances/
84 0.00% 1432 0.00% /NR/rdonlyres/9E2AD85E-4101-4F00-93C6-A27F375BA1D1/0/2008BUYERQUALSUMMARY.pdf
84 0.00% 12787 0.00% /Resident/Environmental_Documents/
84 0.00% 1066 0.00% /error.htm
83 0.00% 15767 0.00% /Government/e-Subscription/
83 0.00% 13328 0.00% /Resident/Home/Housing/
83 0.00% 11208 0.00% /beachfront/pdf/CPACFEES.pdf
83 0.00% 2288 0.00% /eRecreation/Facilities/FacilitiesSearchWhenPage.asp
82 0.00% 10534 0.00% /Government/Accessibility/
82 0.00% 9059 0.00% /Resident/Community/Parks_and_Beaches/Park-Rangers.htm
82 0.00% 9368 0.00% /Visitor/Things/Waterfront/Shopping.htm
81 0.00% 2235 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/04_NEW_2007_BUILDING_CODE_INFORMATION/2007_CBC_Residential_Plans_Checklist.pd
81 0.00% 11119 0.00% /Government/City_Hall/
81 0.00% 163351 0.01% /NR/rdonlyres/A0C96533-8264-4C71-B6C9-02E98DC7B632/0/ebrochure.pdf
81 0.00% 20855 0.00% /NR/rdonlyres/C04AB1F7-CB47-45C6-8779-5848E52BF4B0/0/Stations.pdf
80 0.00% 13738 0.00% /Government/Boards_and_Commissions_A-C/Airport_Commission/
80 0.00% 11581 0.00% /Government/Departments/Police/Police_press_release
79 0.00% 14181 0.00% /Government/City_Directory/City_Admin/
79 0.00% 14788 0.00% /Resident/Safety/Harbor/
78 0.00% 7065 0.00% /Business/Utilities_and_Recycling/
78 0.00% 4612 0.00% /Documents/Advisory_Groups/Single_Family_Design_Board/Current/02_Current_Agenda/2008-12-08_December_08_2008_Agenda.pdf
78 0.00% 12935 0.00% /Government/Boards_and_Commissions_N-Z/Transportation_and_Circulation_Committee/
78 0.00% 12203 0.00% /Resident/Major_Planning_Efforts/SB2030/
77 0.00% 940 0.00% /Beachfront/cabrillo.htm
77 0.00% 12745 0.00% /Resident/Licenses_Permits/Case_Status_Lookup/
76 0.00% 7512 0.00% /Documents/Salary_and_MOU/Salary_Information_Documents/Classifications and Salary Ranges by Bargaining Unit 7.1.08.xls
76 0.00% 12859 0.00% /Government/Council/Meet_Us/Dale_Francisco.htm
76 0.00% 12779 0.00% /Resident/Major_Planning_Efforts/Medical_Marijuana/
76 0.00% 11809 0.00% /Resident/Recreation_and_Sports/Teen_Programs/
76 0.00% 8594 0.00% /Visitor/Recreation_and_Sports/Golf/
75 0.00% 4383 0.00% /Documents/Advisory_Groups/Architectural_Board_of_Review/Current/02_Current_Agenda/2008-12-15_December_15_2008.pdf
75 0.00% 12290 0.00% /Government/Council/Meet_Us/Grant_House.htm
75 0.00% 11144 0.00% /Government/Departments/Police/Police_fingerprinting_and_Live_scan
74 0.00% 3288 0.00% /Government/City_Calendar/Calendar_ListView.aspx
74 0.00% 13081 0.00% /Government/Departments/Library/
74 0.00% 11897 0.00% /Government/Departments/Police/police_training_and_recruitment
74 0.00% 14030 0.00% /Resident/Home/RHMTF/
74 0.00% 14327 0.00% /Resident/Things/Waterfront/
74 0.00% 14832 0.00% /Resident/Water/Water_Conservation/WCRebates.htm
74 0.00% 3044 0.00% /erecreation/MyAccount/MyAccountCreateNewAccount.asp
74 0.00% 11992 0.00% /resident/recreation_and_sports/aquatics/
73 0.00% 37 0.00% /CAP/MG68233/AgendaFrame.htm
73 0.00% 12070 0.00% /Government/Departments/Admin_Svcs/City_Clerk.htm
73 0.00% 18519 0.00% /Government/Departments/Police/police_organizational_structure
73 0.00% 13686 0.00% /Resident/Community/Community_Services/
73 0.00% 1396 0.00% /eRecreation/MyAccount/MyAccountRememberMe.asp
72 0.00% 16869 0.00% /Documents/Forms_and_Handouts/Building_and_Safety/01_TEA_FIRE_REBUILD_INFORMATION-UNDER_CONSTRUCTION/Non-Conforming_Ord.pdf
72 0.00% 1483 0.00% /Documents/PIO/Press_Releases/Current/06_List_of_Properties_Lost/2008-11-20_City_of_Santa_Barbara_Structures_Lost.pdf
72 0.00% 15346 0.00% /Government/Boards_and_Commissions_A-C/Airport_Commission/Agendas.htm
72 0.00% 12352 0.00% /Resident/Things/Parks_and_Beaches/
71 0.00% 2121 0.00% /Documents/PIO/Press_Releases/Current/06_List_of_Properties_Lost/2008-11-16_County_of_Santa_Barbara_Structures_Lost.pdf
71 0.00% 6914 0.00% /Government/Boards_and_Commissions_N-Z/
71 0.00% 13193 0.00% /Government/Departments/PW/Standard_Details.htm
71 0.00% 14135 0.00% /NR/rdonlyres/7A2095FA-DDD7-4495-9E56-C798DB1C372F/0/APPSpecialEventGuideApplication.pdf
70 0.00% 15449 0.00% /Documents/Municipal_Code/03_Individual_Titles/SBMC_TITLE_09_Public_Peace_and_Safety.pdf
70 0.00% 10776 0.00% /Government/Departments/Police/traffic_Collision_Report
70 0.00% 12713 0.00% /Government/Finance/CAFR/
