Usage Statistics for www.SantaBarbaraCA.gov
Summary Period: January 2009 - Sites
Generated 01-Feb-2009 02:52 Pacific Standard Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1200960 21.95% 870310 24.83% 16111976 1.27% 101 0.10% *cox.net
469047 8.57% 342248 9.76% 7952518 0.63% 139 0.14% verizon.net
309813 5.66% 229779 6.56% 3209950 0.25% 196 0.20% rr.com
239681 4.38% 180937 5.16% 2581951 0.20% 224 0.23% comcast.net
200219 3.66% 143015 4.08% 1921807 0.15% 282 0.29% sbcglobal.net
161948 2.96% 0 0.00% 42 0.00% 4 0.00% googlebot.com
151247 2.76% 108348 3.09% 1612007 0.13% 323 0.33% *pacbell.net
107403 1.96% 1527 0.04% 25067 0.00% 1 0.00% yahoo.net
95212 1.74% 41285 1.18% 4189781 0.33% 145 0.15% santabarbaraca.gov
91798 1.68% 66696 1.90% 958588 0.08% 412 0.42% charter.com
90952 1.66% 0 0.00% 35 0.00% 63 0.06% blossom.com
58396 1.07% 47210 1.35% 719083 0.06% 295 0.30% ucsb.edu
47909 0.88% 34247 0.98% 465143 0.04% 348 0.36% qwest.net
42048 0.77% 29818 0.85% 402995 0.03% 244 0.25% *twtelecom.net
35588 0.65% 23363 0.67% 739051 0.06% 396 0.41% *aol.com
31843 0.58% 16350 0.47% 219531 0.02% 188 0.19% t-dialin.net
27211 0.50% 17427 0.50% 298618 0.02% 166 0.17% ca.us
26086 0.48% 19343 0.55% 487081 0.04% 296 0.30% myvzw.com
25011 0.46% 16739 0.48% 294450 0.02% 214 0.22% impulse.net
24044 0.44% 15037 0.43% 240825 0.02% 222 0.23% covad.net
23540 0.43% 21171 0.60% 7381973 0.58% 9 0.01% lexisnexis.com
22559 0.41% 9729 0.28% 142957 0.01% 142 0.15% sbch.org
20108 0.37% 1992 0.06% 62429 0.00% 84 0.09% msn.com
18596 0.34% 13615 0.39% 171568 0.01% 252 0.26% optonline.net
18282 0.33% 13823 0.39% 186350 0.01% 256 0.26% bellsouth.net
14860 0.27% 11350 0.32% 147852 0.01% 198 0.20% spcsdns.net
13340 0.24% 12119 0.35% 169174 0.01% 241 0.25% mycingular.net
12378 0.23% 8788 0.25% 117867 0.01% 149 0.15% mindspring.com
11814 0.22% 8717 0.25% 119040 0.01% 124 0.13% telepacific.net
11728 0.21% 1387 0.04% 38753 0.00% 109 0.11% sepps.com
11572 0.21% 8064 0.23% 152882 0.01% 145 0.15% dock.net
11319 0.21% 8820 0.25% 125623 0.01% 173 0.18% shawcable.net
10059 0.18% 7081 0.20% 100739 0.01% 152 0.16% swbell.net
9963 0.18% 7387 0.21% 95608 0.01% 153 0.16% comcastbusiness.net
9802 0.18% 6619 0.19% 95628 0.01% 107 0.11% embarqhsd.net
9673 0.18% 9201 0.26% 214434 0.02% 35 0.04% ucop.edu
9020 0.16% 6474 0.18% 83854 0.01% 157 0.16% com.br
8895 0.16% 6601 0.19% 93043 0.01% 125 0.13% telecomitalia.it
8888 0.16% 5763 0.16% 83304 0.01% 93 0.10% nextweb.net
8805 0.16% 6837 0.20% 85354 0.01% 104 0.11% dslextreme.com
8324 0.15% 6335 0.18% 73187 0.01% 131 0.13% btcentralplus.com
8242 0.15% 3959 0.11% 59879 0.00% 82 0.08% direcpc.com
8241 0.15% 2811 0.08% 25400 0.00% 394 0.40% ask.com
8223 0.15% 6200 0.18% 108493 0.01% 71 0.07% wildblue.net
7949 0.15% 4947 0.14% 75764 0.01% 97 0.10% sbpd.com
7735 0.14% 5184 0.15% 84350 0.01% 71 0.07% sbcc.net
7700 0.14% 5346 0.15% 67284 0.01% 145 0.15% co.uk
7362 0.13% 5608 0.16% 87880 0.01% 122 0.12% rogers.com
7264 0.13% 4907 0.14% 80127 0.01% 80 0.08% ca.gov
7040 0.13% 4705 0.13% 101318 0.01% 140 0.14% com.mx
6691 0.12% 4920 0.14% 65080 0.01% 141 0.14% net.br
6642 0.12% 4364 0.12% 58250 0.00% 112 0.11% bell.ca
6597 0.12% 4813 0.14% 63692 0.01% 87 0.09% mchsi.com
6485 0.12% 5227 0.15% 79567 0.01% 95 0.10% speakeasy.net
6362 0.12% 137 0.00% 4110 0.00% 23 0.02% attens.net
6322 0.12% 0 0.00% 46 0.00% 30 0.03% ces.mil
6270 0.11% 4819 0.14% 41480 0.00% 78 0.08% noaa.gov
5944 0.11% 4615 0.13% 58294 0.00% 80 0.08% telus.net
5899 0.11% 4212 0.12% 54541 0.00% 108 0.11% ne.jp
5853 0.11% 4597 0.13% 245156 0.02% 78 0.08% scansafe.net
5678 0.10% 4295 0.12% 59464 0.00% 62 0.06% bluewin.ch
5565 0.10% 4210 0.12% 58480 0.00% 77 0.08% wanadoo.fr
5542 0.10% 4379 0.12% 57642 0.00% 86 0.09% telia.com
5540 0.10% 3546 0.10% 135168 0.01% 72 0.07% linkline.com
5481 0.10% 2509 0.07% 91010 0.01% 70 0.07% af.mil
5363 0.10% 4194 0.12% 56741 0.00% 70 0.07% eircom.net
5275 0.10% 3419 0.10% 48831 0.00% 69 0.07% ameritech.net
5193 0.09% 51 0.00% 629 0.00% 163 0.17% sbwebsvr
5100 0.09% 3443 0.10% 58157 0.00% 71 0.07% xo.net
5092 0.09% 3333 0.10% 44374 0.00% 58 0.06% mpowercom.net
5076 0.09% 3369 0.10% 50163 0.00% 58 0.06% centurytel.net
5054 0.09% 0 0.00% 2 0.00% 352 0.36% searchme.com
4977 0.09% 4033 0.12% 43793 0.00% 144 0.15% arcor-ip.net
4799 0.09% 3933 0.11% 46495 0.00% 73 0.07% clearwire-dns.net
4790 0.09% 3274 0.09% 48611 0.00% 85 0.09% net.au
4761 0.09% 3127 0.09% 46528 0.00% 57 0.06% algx.net
4657 0.09% 2665 0.08% 67549 0.01% 92 0.09% raytheon.com
4604 0.08% 3129 0.09% 40375 0.00% 71 0.07% windstream.net
4387 0.08% 2973 0.08% 34701 0.00% 71 0.07% frontiernet.net
4355 0.08% 0 0.00% 20 0.00% 16 0.02% cuill.com
4332 0.08% 2804 0.08% 35585 0.00% 35 0.04% einsundeins.de
4301 0.08% 2947 0.08% 37517 0.00% 67 0.07% hinet.net
4224 0.08% 3399 0.10% 53088 0.00% 72 0.07% cableone.net
4135 0.08% 2617 0.07% 39496 0.00% 64 0.07% transedge.com
4110 0.08% 2661 0.08% 49303 0.00% 40 0.04% navy.mil
4094 0.07% 2962 0.08% 51321 0.00% 60 0.06% com.au
4081 0.07% 3466 0.10% 36491 0.00% 49 0.05% bresnan.net
4077 0.07% 2661 0.08% 36742 0.00% 49 0.05% sansum.com
4075 0.07% 3099 0.09% 49430 0.00% 59 0.06% suddenlink.net
4027 0.07% 3238 0.09% 54398 0.00% 69 0.07% rcn.com
3998 0.07% 1206 0.03% 23839 0.00% 12 0.01% texasrangers.com
3980 0.07% 1269 0.04% 45753 0.00% 39 0.04% dudek.com
3883 0.07% 1728 0.05% 37360 0.00% 43 0.04% hacsb.org
3785 0.07% 2800 0.08% 40779 0.00% 81 0.08% rima-tde.net
3663 0.07% 2724 0.08% 42730 0.00% 66 0.07% ntl.com
3640 0.07% 2830 0.08% 39026 0.00% 65 0.07% netlojix.net
3545 0.06% 2470 0.07% 31148 0.00% 37 0.04% megapath.net
3530 0.06% 2909 0.08% 47894 0.00% 52 0.05% newspress.com
3506 0.06% 3032 0.09% 38280 0.00% 44 0.05% surewest.net
3369 0.06% 1777 0.05% 34831 0.00% 35 0.04% mnsengineers.com
3341 0.06% 2518 0.07% 29891 0.00% 33 0.03% midco.net
3315 0.06% 1489 0.04% 24764 0.00% 22 0.02% direcway.com
3311 0.06% 2593 0.07% 35339 0.00% 63 0.06% proxad.net
3242 0.06% 2491 0.07% 29759 0.00% 48 0.05% bredbandsbolaget.se
3224 0.06% 2504 0.07% 42055 0.00% 55 0.06% pcbancorp.com
3061 0.06% 2165 0.06% 34449 0.00% 34 0.03% hilton.com
3035 0.06% 2071 0.06% 38837 0.00% 29 0.03% dhs.gov
2994 0.05% 2407 0.07% 42787 0.00% 44 0.05% wayport.net
2908 0.05% 1991 0.06% 30369 0.00% 34 0.03% att-inc.com
2903 0.05% 2085 0.06% 27804 0.00% 34 0.03% wideopenwest.com
2870 0.05% 2315 0.07% 30849 0.00% 44 0.05% t-ipconnect.de
2859 0.05% 1689 0.05% 12725 0.00% 52 0.05% inq.com
2780 0.05% 2056 0.06% 24467 0.00% 50 0.05% sky.com
2762 0.05% 1062 0.03% 24779 0.00% 12 0.01% uscourts.gov
2728 0.05% 1929 0.06% 25403 0.00% 42 0.04% belgacom.be
2723 0.05% 1817 0.05% 22210 0.00% 42 0.04% callamericacom.net
2722 0.05% 2094 0.06% 29479 0.00% 45 0.05% gaoland.net
2716 0.05% 1343 0.04% 25236 0.00% 34 0.03% tynangroup.com
2696 0.05% 1875 0.05% 23409 0.00% 29 0.03% usc.edu
2646 0.05% 1319 0.04% 30982 0.00% 42 0.04% flir.com
2591 0.05% 1936 0.06% 25271 0.00% 46 0.05% videotron.ca
2574 0.05% 2365 0.07% 22125 0.00% 89 0.09% digiweb.ie
2548 0.05% 2157 0.06% 30776 0.00% 44 0.05% netlojix.com
2546 0.05% 1085 0.03% 19739 0.00% 35 0.04% investecre.com
2466 0.05% 1640 0.05% 24493 0.00% 26 0.03% ghs.com
2436 0.04% 1918 0.05% 25041 0.00% 46 0.05% level3.net
2370 0.04% 1670 0.05% 30608 0.00% 36 0.04% astound.net
2352 0.04% 1691 0.05% 30907 0.00% 27 0.03% prusocal.com
2301 0.04% 1577 0.04% 21439 0.00% 22 0.02% hispeed.ch
2290 0.04% 1769 0.05% 23706 0.00% 29 0.03% lausd.net
2272 0.04% 1703 0.05% 22029 0.00% 32 0.03% tele.dk
2265 0.04% 1564 0.04% 28924 0.00% 29 0.03% sbnature2.org
2240 0.04% 357 0.01% 11190 0.00% 7 0.01% allaroundirrigation.com
2205 0.04% 1414 0.04% 27618 0.00% 22 0.02% sbarchitect.com
2197 0.04% 1232 0.04% 19199 0.00% 20 0.02% transitionhouse.com
2186 0.04% 1407 0.04% 31021 0.00% 35 0.04% arcadiastudio.com
2186 0.04% 1598 0.05% 41561 0.00% 27 0.03% ucla.edu
2180 0.04% 1580 0.05% 19190 0.00% 29 0.03% online.no
2143 0.04% 1718 0.05% 23840 0.00% 43 0.04% as9105.com
2107 0.04% 1624 0.05% 22305 0.00% 45 0.05% mdsg-pacwest.com
2100 0.04% 1392 0.04% 24281 0.00% 22 0.02% fed.us
2097 0.04% 1322 0.04% 19787 0.00% 30 0.03% army.mil
2083 0.04% 1421 0.04% 18086 0.00% 38 0.04% o1.com
2074 0.04% 977 0.03% 15234 0.00% 33 0.03% mcleodusa.net
2058 0.04% 685 0.02% 9314 0.00% 7 0.01% maintech1.com
2050 0.04% 1100 0.03% 21173 0.00% 19 0.02% usmc.mil
2028 0.04% 1589 0.05% 21470 0.00% 34 0.03% fastwebnet.it
1942 0.04% 1243 0.04% 21324 0.00% 26 0.03% insightbb.com
1940 0.04% 1343 0.04% 33666 0.00% 20 0.02% untd.com
1909 0.03% 1605 0.05% 20254 0.00% 38 0.04% co.nz
1866 0.03% 1571 0.04% 18294 0.00% 32 0.03% alicedsl.de
1853 0.03% 1268 0.04% 18309 0.00% 31 0.03% tpnet.pl
1851 0.03% 1111 0.03% 12998 0.00% 11 0.01% sony.com
1822 0.03% 1433 0.04% 20377 0.00% 52 0.05% net.tr
1812 0.03% 1499 0.04% 19945 0.00% 36 0.04% comhem.se
1807 0.03% 1401 0.04% 24211 0.00% 61 0.06% pldt.net
1772 0.03% 897 0.03% 12398 0.00% 14 0.01% tierzero.net
1757 0.03% 1360 0.04% 16620 0.00% 9 0.01% superkabel.de
1737 0.03% 891 0.03% 20336 0.00% 12 0.01% bdcdevelopment.com
1737 0.03% 1328 0.04% 15507 0.00% 31 0.03% cisco.com
1709 0.03% 1048 0.03% 14668 0.00% 17 0.02% mentorcorp.com
1703 0.03% 1169 0.03% 31997 0.00% 20 0.02% boeing.com
1694 0.03% 1344 0.04% 17416 0.00% 24 0.02% wavecable.com
1691 0.03% 1297 0.04% 22076 0.00% 45 0.05% net.co
1680 0.03% 882 0.03% 38814 0.00% 23 0.02% northropgrumman.com
1677 0.03% 1136 0.03% 14199 0.00% 21 0.02% fuse.net
1628 0.03% 1032 0.03% 16161 0.00% 21 0.02% bbtec.net
1623 0.03% 627 0.02% 22923 0.00% 28 0.03% statefarm.com
1614 0.03% 1324 0.04% 14080 0.00% 32 0.03% npgco.com
1610 0.03% 803 0.02% 12530 0.00% 17 0.02% att.net
1602 0.03% 944 0.03% 12684 0.00% 14 0.01% cox.com
1594 0.03% 1295 0.04% 18049 0.00% 30 0.03% gci.net
1574 0.03% 1171 0.03% 13916 0.00% 20 0.02% hawaiiantel.net
1556 0.03% 404 0.01% 4824 0.00% 2 0.00% bigspeak.com
1528 0.03% 834 0.02% 13790 0.00% 17 0.02% or.us
1521 0.03% 776 0.02% 5515 0.00% 8 0.01% latimes.com
1499 0.03% 947 0.03% 15109 0.00% 15 0.02% fnf.com
1478 0.03% 1019 0.03% 511 0.00% 18 0.02% ltdomains.com
1447 0.03% 1222 0.03% 14573 0.00% 19 0.02% lacumbrewater.com
1445 0.03% 1125 0.03% 23060 0.00% 61 0.06% com.ar
1426 0.03% 952 0.03% 10777 0.00% 14 0.01% webspeed.dk
1424 0.03% 0 0.00% 1 0.00% 75 0.08% dotnetdotcom.org
1423 0.03% 746 0.02% 4897 0.00% 12 0.01% hartford.gov
1394 0.03% 572 0.02% 13733 0.00% 21 0.02% fmam.com
1377 0.03% 1180 0.03% 20491 0.00% 37 0.04% tmodns.net
1373 0.03% 1191 0.03% 18274 0.00% 65 0.07% net.in
1369 0.03% 1066 0.03% 15727 0.00% 19 0.02% elisa-laajakaista.fi
1346 0.02% 1117 0.03% 13183 0.00% 20 0.02% stsn.net
1335 0.02% 989 0.03% 15913 0.00% 18 0.02% nv.us
1316 0.02% 1094 0.03% 12709 0.00% 21 0.02% direct-adsl.nl
1310 0.02% 702 0.02% 14153 0.00% 13 0.01% t3com.net
1297 0.02% 362 0.01% 9032 0.00% 4 0.00% haaland.com
1280 0.02% 752 0.02% 22098 0.00% 11 0.01% ucsd.edu
1276 0.02% 755 0.02% 18479 0.00% 12 0.01% libertysurf.net
1272 0.02% 795 0.02% 13424 0.00% 19 0.02% snet.net
1264 0.02% 794 0.02% 10243 0.00% 8 0.01% pppool.de
1261 0.02% 668 0.02% 10611 0.00% 16 0.02% fema.gov
1260 0.02% 918 0.03% 11931 0.00% 25 0.03% cgocable.net
1256 0.02% 929 0.03% 11818 0.00% 16 0.02% fastres.net
1252 0.02% 971 0.03% 12555 0.00% 21 0.02% cebridge.net
1248 0.02% 1024 0.03% 11912 0.00% 18 0.02% uci.edu
1246 0.02% 537 0.02% 23455 0.00% 16 0.02% wachovia.com
1229 0.02% 1226 0.03% 7859 0.00% 3 0.00% shentel.net
1226 0.02% 913 0.03% 8934 0.00% 13 0.01% pavlovmedia.com
1224 0.02% 864 0.02% 11758 0.00% 17 0.02% tele2.se
1215 0.02% 810 0.02% 20289 0.00% 18 0.02% va.gov
1211 0.02% 945 0.03% 11660 0.00% 24 0.02% otenet.gr
1207 0.02% 962 0.03% 12137 0.00% 15 0.02% networkhardware.com
1204 0.02% 912 0.03% 20028 0.00% 47 0.05% com.sg
1202 0.02% 709 0.02% 9803 0.00% 8 0.01% gensler.com
1199 0.02% 782 0.02% 10422 0.00% 15 0.02% telenet.be
1197 0.02% 154 0.00% 11202 0.00% 1 0.00% belwue.de
1192 0.02% 778 0.02% 13216 0.00% 29 0.03% net.il
1189 0.02% 706 0.02% 26594 0.00% 17 0.02% keyway.net
1184 0.02% 972 0.03% 12733 0.00% 52 0.05% com.cn
1183 0.02% 887 0.03% 11584 0.00% 15 0.02% versanet.de
1180 0.02% 619 0.02% 13398 0.00% 15 0.02% mullen.com
1177 0.02% 406 0.01% 11927 0.00% 5 0.01% bpsnetworks.com
1164 0.02% 745 0.02% 9712 0.00% 13 0.01% aliant.net
1161 0.02% 1043 0.03% 15868 0.00% 27 0.03% wellsfargo.com
1151 0.02% 0 0.00% 17 0.00% 1 0.00% 8x8.com
1131 0.02% 427 0.01% 9627 0.00% 6 0.01% iteris.com
1131 0.02% 901 0.03% 10001 0.00% 10 0.01% skanova.com
1118 0.02% 546 0.02% 8516 0.00% 17 0.02% ckr.com
1115 0.02% 834 0.02% 9767 0.00% 21 0.02% independent.com
1093 0.02% 733 0.02% 42377 0.00% 23 0.02% calpoly.edu
1092 0.02% 944 0.03% 11359 0.00% 28 0.03% in-addr.arpa
1091 0.02% 589 0.02% 12379 0.00% 12 0.01% cogentco.com
1091 0.02% 289 0.01% 38663 0.00% 26 0.03% lmco.com
1085 0.02% 809 0.02% 20250 0.00% 18 0.02% sbceo.org
1071 0.02% 677 0.02% 15666 0.00% 12 0.01% .
1065 0.02% 897 0.03% 9850 0.00% 23 0.02% westmont.edu
1056 0.02% 868 0.02% 10979 0.00% 13 0.01% telekom.at
1055 0.02% 496 0.01% 14238 0.00% 17 0.02% dupont.com
1037 0.02% 219 0.01% 2851 0.00% 3 0.00% 724.com
1023 0.02% 613 0.02% 7809 0.00% 8 0.01% srtnet.com
1020 0.02% 795 0.02% 12533 0.00% 11 0.01% 1dial.com
1014 0.02% 807 0.02% 14310 0.00% 58 0.06% airtelbroadband.in
1014 0.02% 810 0.02% 11470 0.00% 13 0.01% mymmode.com
1014 0.02% 661 0.02% 24186 0.00% 16 0.02% sce.com
1010 0.02% 237 0.01% 3507 0.00% 6 0.01% mn.us
1008 0.02% 697 0.02% 8539 0.00% 12 0.01% silcom.com
1005 0.02% 892 0.03% 10608 0.00% 15 0.02% abc-clio.com
1000 0.02% 535 0.02% 9449 0.00% 10 0.01% l-3com.com
998 0.02% 914 0.03% 57489 0.00% 1 0.00% peruclic.com
991 0.02% 249 0.01% 4575 0.00% 233 0.24% amazonaws.com
988 0.02% 291 0.01% 9744 0.00% 2 0.00% uni-duisburg.de
986 0.02% 791 0.02% 9254 0.00% 14 0.01% netcologne.de
978 0.02% 462 0.01% 11717 0.00% 7 0.01% chandleraz.gov
976 0.02% 680 0.02% 7363 0.00% 10 0.01% architects-ca.com
976 0.02% 562 0.02% 7156 0.00% 9 0.01% il.us
974 0.02% 0 0.00% 2 0.00% 17 0.02% kalooga.com
970 0.02% 731 0.02% 11969 0.00% 29 0.03% net.mx
952 0.02% 352 0.01% 3494 0.00% 19 0.02% chello.nl
937 0.02% 0 0.00% 2 0.00% 349 0.36% fti.net
928 0.02% 750 0.02% 9397 0.00% 21 0.02% colorado.edu
926 0.02% 430 0.01% 11353 0.00% 9 0.01% irs.gov
926 0.02% 616 0.02% 11852 0.00% 9 0.01% starstream.net
926 0.02% 592 0.02% 7194 0.00% 6 0.01% tre.se
921 0.02% 697 0.02% 11904 0.00% 13 0.01% earthlink.net
906 0.02% 545 0.02% 8768 0.00% 13 0.01% fsacares.org
906 0.02% 756 0.02% 9860 0.00% 11 0.01% tiscali.it
905 0.02% 619 0.02% 7695 0.00% 13 0.01% tcu.edu
904 0.02% 672 0.02% 10804 0.00% 18 0.02% goletawater.com
896 0.02% 719 0.02% 10377 0.00% 12 0.01% house.gov
886 0.02% 655 0.02% 7522 0.00% 15 0.02% planet.nl
884 0.02% 601 0.02% 10037 0.00% 8 0.01% toaks.org
883 0.02% 810 0.02% 9202 0.00% 16 0.02% ptd.net
883 0.02% 527 0.02% 10240 0.00% 13 0.01% sbc.com
881 0.02% 716 0.02% 8830 0.00% 14 0.01% iol.cz
880 0.02% 357 0.01% 8319 0.00% 15 0.02% conceptualmotion.com
879 0.02% 715 0.02% 8212 0.00% 20 0.02% as43234.net
873 0.02% 519 0.01% 12170 0.00% 6 0.01% switchnap.com
870 0.02% 446 0.01% 8241 0.00% 8 0.01% adp.com
870 0.02% 666 0.02% 8253 0.00% 10 0.01% harvard.edu
869 0.02% 748 0.02% 35217 0.00% 14 0.01% nbcuni.com
867 0.02% 407 0.01% 13992 0.00% 8 0.01% state.gov
867 0.02% 736 0.02% 10468 0.00% 17 0.02% t-com.hr
864 0.02% 536 0.02% 12915 0.00% 8 0.01% edwardjones.com
863 0.02% 468 0.01% 9803 0.00% 6 0.01% valleycrest.com
857 0.02% 244 0.01% 4081 0.00% 5 0.01% cessb.com
851 0.02% 691 0.02% 14947 0.00% 19 0.02% arrival.net
847 0.02% 30 0.00% 519 0.00% 2 0.00% olemiss.edu
847 0.02% 633 0.02% 8219 0.00% 11 0.01% sti.net
841 0.02% 428 0.01% 15094 0.00% 6 0.01% fidelity.com
838 0.02% 263 0.01% 7187 0.00% 4 0.00% psomas.com
833 0.02% 729 0.02% 7998 0.00% 15 0.02% bendbroadband.com
831 0.02% 518 0.01% 6798 0.00% 12 0.01% knology.net
826 0.02% 449 0.01% 10172 0.00% 87 0.09% google.com
825 0.02% 479 0.01% 4612 0.00% 9 0.01% twi.com
823 0.02% 718 0.02% 10113 0.00% 18 0.02% cybercity.dk
823 0.02% 497 0.01% 14200 0.00% 12 0.01% kpmg.com
817 0.01% 658 0.02% 8162 0.00% 8 0.01% scarlet.be
816 0.01% 762 0.02% 8286 0.00% 15 0.02% dngr.net
815 0.01% 414 0.01% 5462 0.00% 5 0.01% modernvideofilm.com
813 0.01% 434 0.01% 5811 0.00% 9 0.01% ussignalcom.net
807 0.01% 502 0.01% 6322 0.00% 8 0.01% canarysantabarbara.com
806 0.01% 540 0.02% 7641 0.00% 12 0.01% skyriver.net
802 0.01% 251 0.01% 10297 0.00% 9 0.01% veroxity.net
796 0.01% 548 0.02% 15517 0.00% 18 0.02% amgen.com
796 0.01% 307 0.01% 4528 0.00% 7 0.01% utopiaworldwide.com
795 0.01% 581 0.02% 6827 0.00% 7 0.01% albacom.net
777 0.01% 618 0.02% 9876 0.00% 38 0.04% co.th
776 0.01% 649 0.02% 8166 0.00% 7 0.01% ewe-ip-backbone.de
773 0.01% 698 0.02% 6357 0.00% 11 0.01% home.nl
771 0.01% 635 0.02% 6475 0.00% 14 0.01% dorais.com
771 0.01% 287 0.01% 3637 0.00% 6 0.01% sborthopedics.com
769 0.01% 333 0.01% 4658 0.00% 8 0.01% sbaor.com
768 0.01% 682 0.02% 13309 0.00% 27 0.03% co.za
765 0.01% 562 0.02% 8648 0.00% 12 0.01% sdcoe.net
763 0.01% 587 0.02% 8435 0.00% 16 0.02% cox-sd.net
762 0.01% 560 0.02% 10147 0.00% 13 0.01% stanford.edu
760 0.01% 373 0.01% 4184 0.00% 6 0.01% thebergman.com
757 0.01% 526 0.02% 8021 0.00% 7 0.01% bpw.com
754 0.01% 608 0.02% 7780 0.00% 8 0.01% mediaways.net
751 0.01% 715 0.02% 8911 0.00% 14 0.01% uscg.mil
750 0.01% 516 0.01% 7559 0.00% 9 0.01% atgi.net
742 0.01% 623 0.02% 8842 0.00% 17 0.02% chw.edu
737 0.01% 595 0.02% 9146 0.00% 13 0.01% cruzio.com
737 0.01% 499 0.01% 8608 0.00% 16 0.02% usdoj.gov
734 0.01% 326 0.01% 3904 0.00% 10 0.01% secureserver.net
732 0.01% 631 0.02% 6776 0.00% 22 0.02% vtr.net
725 0.01% 610 0.02% 11369 0.00% 14 0.01% becknet.com
724 0.01% 487 0.01% 8173 0.00% 34 0.03% cantv.net
723 0.01% 0 0.00% 1 0.00% 58 0.06% become.com
719 0.01% 534 0.02% 6042 0.00% 14 0.01% sk.ca
718 0.01% 260 0.01% 4508 0.00% 4 0.00% waterstone-env.com
717 0.01% 540 0.02% 7699 0.00% 14 0.01% ebmud.com
717 0.01% 303 0.01% 8609 0.00% 12 0.01% hp.com
711 0.01% 120 0.00% 1914 0.00% 3 0.00% edelman.com
706 0.01% 397 0.01% 5749 0.00% 13 0.01% orange.es
704 0.01% 574 0.02% 8568 0.00% 9 0.01% atk.com
704 0.01% 387 0.01% 5074 0.00% 6 0.01% t-com.sk
702 0.01% 656 0.02% 15321 0.00% 12 0.01% brooks.edu
702 0.01% 545 0.02% 4635 0.00% 3 0.00% tmc.edu
699 0.01% 485 0.01% 5932 0.00% 5 0.01% versatel.nl
697 0.01% 546 0.02% 6449 0.00% 12 0.01% aerioconnect.net
690 0.01% 508 0.01% 5880 0.00% 5 0.01% a1.net
690 0.01% 352 0.01% 7406 0.00% 5 0.01% cypresscom.net
684 0.01% 572 0.02% 7174 0.00% 14 0.01% vodafone.it
675 0.01% 476 0.01% 5674 0.00% 10 0.01% masergy.com
674 0.01% 217 0.01% 3489 0.00% 3 0.00% tcsn.net
672 0.01% 382 0.01% 6556 0.00% 6 0.01% upc.cz
671 0.01% 361 0.01% 5873 0.00% 8 0.01% everestkc.net
671 0.01% 322 0.01% 5613 0.00% 4 0.00% mfco.com
667 0.01% 448 0.01% 4933 0.00% 2 0.00% 2iij.net
664 0.01% 0 0.00% 0 0.00% 218 0.22% cazoodle.com
663 0.01% 467 0.01% 10973 0.00% 9 0.01% verizon.com
662 0.01% 525 0.01% 8845 0.00% 15 0.02% berkeley.edu
660 0.01% 444 0.01% 6318 0.00% 10 0.01% sfgov.org
653 0.01% 455 0.01% 5134 0.00% 11 0.01% surfer.at
650 0.01% 513 0.01% 7836 0.00% 24 0.02% ac.uk
650 0.01% 486 0.01% 11496 0.00% 9 0.01% qnet.com
647 0.01% 193 0.01% 9281 0.00% 2 0.00% hbecorp.com
644 0.01% 294 0.01% 8191 0.00% 7 0.01% co.in
643 0.01% 490 0.01% 7994 0.00% 11 0.01% unitedwaysb.org
642 0.01% 254 0.01% 4029 0.00% 4 0.00% cncndc.net
641 0.01% 327 0.01% 3514 0.00% 7 0.01% tecolote.com
637 0.01% 491 0.01% 6435 0.00% 11 0.01% grandenetworks.net
637 0.01% 189 0.01% 5253 0.00% 26 0.03% imsinfo.com
632 0.01% 463 0.01% 6571 0.00% 10 0.01% ntelos.net
631 0.01% 492 0.01% 7172 0.00% 28 0.03% bezeqint.net
631 0.01% 474 0.01% 7242 0.00% 8 0.01% msmlaw.com
630 0.01% 548 0.02% 7531 0.00% 19 0.02% nuvox.net
627 0.01% 405 0.01% 5379 0.00% 6 0.01% alaskaair.com
626 0.01% 425 0.01% 3841 0.00% 9 0.01% tempesttelecom.com
620 0.01% 391 0.01% 3461 0.00% 12 0.01% norcast.net
619 0.01% 488 0.01% 6163 0.00% 12 0.01% bendcable.com
615 0.01% 380 0.01% 4669 0.00% 4 0.00% umich.edu
613 0.01% 409 0.01% 5067 0.00% 7 0.01% ap-its.com
610 0.01% 123 0.00% 1757 0.00% 1 0.00% gwccnet.com
605 0.01% 383 0.01% 4383 0.00% 4 0.00% aps.edu
603 0.01% 391 0.01% 4753 0.00% 8 0.01% virgin.net
602 0.01% 201 0.01% 3922 0.00% 3 0.00% sjconstruction.com
599 0.01% 396 0.01% 5039 0.00% 8 0.01% sbhotels.com
597 0.01% 449 0.01% 5040 0.00% 9 0.01% bc.ca
592 0.01% 368 0.01% 3972 0.00% 3 0.00% moseleysb.com
592 0.01% 536 0.02% 8585 0.00% 18 0.02% sonic.net
591 0.01% 273 0.01% 2300 0.00% 2 0.00% coxinet.net
591 0.01% 227 0.01% 6275 0.00% 6 0.01% sigmanet.com
589 0.01% 415 0.01% 10121 0.00% 17 0.02% b3architects.com
587 0.01% 400 0.01% 7464 0.00% 10 0.01% ttahead.com
586 0.01% 390 0.01% 3931 0.00% 7 0.01% seymourduncan.com
582 0.01% 484 0.01% 5982 0.00% 16 0.02% zoominternet.net
580 0.01% 497 0.01% 6172 0.00% 10 0.01% getinternet.no
