Usage Statistics for www.SantaBarbaraCA.gov

Summary Period: Last 12 Months
Generated 21-Nov-2009 03:29 Pacific Standard Time



Usage summary for www.SantaBarbaraCA.gov

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 221228 122675 48968 4594 46909 1142474241 96478 1028348 2576183 4645789
Oct 2009 198981 112829 45377 4542 65401 1671978878 140808 1406695 3497721 6168414
Sep 2009 221247 131453 45689 4661 68306 1669859506 139839 1370673 3943594 6637439
Aug 2009 234897 145159 44181 4781 76310 1657794354 148237 1369619 4499945 7281835
Jul 2009 260901 162824 49314 4925 82643 1679952629 152703 1528755 5047565 8087937
Jun 2009 253089 149689 53148 4457 71636 1612079057 133719 1594449 4490685 7592688
May 2009 394772 249574 66556 7450 122520 2056977141 230960 2063252 7736821 12237962
Apr 2009 223760 132723 46960 3688 64696 1226401321 110669 1408827 3981701 6712824
Mar 2009 221760 130331 46740 3657 65007 1270155832 113387 1448966 4040285 6874568
Feb 2009 179208 115713 29027 3487 55975 1112790398 97644 812774 3239990 5017837
Jan 2009 176470 113071 27875 3149 59337 1264328002 97641 864125 3505207 5470599
Dec 2008 137168 85998 22974 2742 49215 1224860790 85023 712198 2665952 4252217
Totals 17589652149 1547108 15608681 49225649 80980109


Generated by Webalizer Version 2.01