Usage Statistics for www.SantaBarbaraCA.gov

Summary Period: Last 12 Months
Generated 27-Aug-2008 03:36 Pacific Daylight Time



Usage summary for www.SantaBarbaraCA.gov

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 226575 131073 48877 3375 57388 1103396515 91149 1319702 3538976 6117543
Jul 2008 269552 166233 51496 4851 86257 1375630808 150387 1596376 5153250 8356137
Jun 2008 245582 144473 50394 4603 74568 1331096596 138118 1511821 4334196 7367482
May 2008 236109 132900 55674 5651 67634 1374568992 175207 1725921 4119903 7319379
Apr 2008 226335 128762 52059 5900 65014 1292534498 177026 1561791 3862868 6790075
Mar 2008 222010 127510 49006 4979 68069 1318823952 154355 1519209 3952834 6882312
Feb 2008 220278 119913 56177 4256 54982 1323870589 123451 1629136 3477481 6388069
Jan 2008 195941 110208 47125 4231 54400 1411294550 131181 1460894 3416463 6074186
Dec 2007 149694 80236 40996 3434 42871 1314846263 106471 1270890 2487330 4640520
Nov 2007 176526 92271 48346 3865 46178 1254998329 115972 1450387 2768136 5295792
Oct 2007 172661 103563 32072 4139 52180 1322819795 128325 994240 3210460 5352501
Sep 2007 179871 99088 43480 3888 52704 1292254323 116649 1304413 2972649 5396131
Totals 15716135210 1608291 17344780 43294546 75980127


Generated by Webalizer Version 2.01