City of Santa Barbara

Seal of the City of Santa Barbara - [Link to Home Page] City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage
 

City of Santa Barbara
2009 General Municipal Election
Semi-Official Election Results as of November 9, 2009

This page was loaded on 9/5/2010 10:49:18 PM.
Data on this page was last updated on 11/9/2009 3:04:24 PM.

Semi-Official Election Results as of November 9, 2009.

Español

Resultados electorales semioficiales desde 9 de noviembre de 2009.

Summary Results

Mayoral Candidates
Sorted by total votes in descending order.
Candidates Total Votes
Schneider 10,422
Francisco 7,663
Cushman 3,689
Garrett 486
Hansen 420
Council Candidates
Sorted by total votes in descending order.
Candidates Total Votes
House 8,946
White 8,232
Hotchkiss 6,857
Self 6,832
Channing 6,149
Pritchett 5,184
McCammon 3,561
Thyne 3,406
Tevis 2,500
Cruz 1,928
Gibbs 1,883
Anderson 1,299
Raisin 850
Ballot Measures
Ballot Measures are listed in ballot order.
Measure Yes No
Measure B 10,437 12,199
Measure C 16,968 4,629
Measure D 11,087 8,295
Measure E 13,013 6,795





Voter Turnout
Registered Voters Ballots Cast Turnout (%)
46,718 23,163 49.58 %



Results by Precinct

Mayoral Candidates - Semi-Official Election Results
Mayoral candidates are listed in ballot order.
Precinct Hansen Cushman Garrett Francisco Schneider Totals
Precinct 121201 1 25 4 62 60 152
Precinct 121203 19 166 29 337 350 901
Precinct 121207 13 36 16 53 167 285
Precinct 121208 8 149 21 400 387 965
Precinct 121211 5 66 8 157 180 416
Precinct 121215 22 85 31 210 314 662
Precinct 121217 9 155 9 431 474 1,078
Precinct 121218 22 217 29 434 719 1,421
Precinct 121221 31 137 26 256 647 1,097
Precinct 121224 12 137 15 248 496 908
Precinct 121232 19 107 24 151 426 727
Precinct 121235 47 45 8 67 194 361
Precinct 122218 13 67 13 60 165 318
Precinct 222095 0 0 0 1 0 1
Precinct 222201 31 89 8 148 151 427
Precinct 222202 9 92 12 140 257 510
Precinct 222203 25 325 37 646 598 1,631
Precinct 222208 7 65 6 116 317 511
Precinct 222209 15 241 43 427 655 1,381
Precinct 222214 19 177 10 441 408 1,055
Precinct 222215 16 163 23 272 419 893
Precinct 222217 10 58 9 95 206 378
Precinct 222221 2 135 9 270 458 874
Precinct 222223 10 233 11 498 517 1,269
Precinct 222226 27 393 38 1,025 980 2,463
Precinct 222232 21 237 26 541 608 1,433
Precinct 222235 7 89 21 177 269 563
Polls Subtotal 420 3,689 486 7,663 10,422 22,680

City Council Candidates - Semi-Official Election Results
City Coucil candidates are listed in ballot order.
Precinct Thyne Tevis Hotchkiss House Channing Cruz Gibbs Anderson Pritchett White Raisin Self McCammon Totals
Precinct 121201 21 29 67 48 32 9 8 8 39 59 8 68 29 425
Precinct 121203 154 101 267 278 189 105 83 39 131 240 45 266 114 2,012
Precinct 121207 57 9 50 160 88 76 22 27 60 97 13 46 57 762
Precinct 121208 133 137 333 323 229 76 62 27 173 322 22 314 148 2,299
Precinct 121211 49 67 162 166 112 21 36 20 105 183 18 152 73 1,164
Precinct 121215 123 62 186 273 193 162 69 52 137 205 34 199 134 1,829
Precinct 121217 104 131 340 423 309 32 56 33 217 434 36 343 145 2,603
Precinct 121218 226 148 386 664 478 122 83 73 382 633 75 392 228 3,890
Precinct 121221 184 99 232 531 313 173 84 92 333 427 54 254 134 2,910
Precinct 121224 148 87 211 442 265 89 76 76 272 421 53 225 117 2,482
Precinct 121232 151 43 144 352 188 142 50 51 256 253 29 143 97 1,899
Precinct 121235 50 29 71 134 90 93 39 25 109 130 18 70 51 909
Precinct 122218 64 35 72 134 101 31 35 25 79 132 13 56 55 832
Precinct 222095 0 0 0 1 0 0 1 0 0 0 0 1 0 3
Precinct 222201 95 44 145 153 108 30 46 31 94 148 16 133 74 1,117
Precinct 222202 66 52 136 185 130 33 46 35 126 164 9 124 59 1,165
Precinct 222203 308 239 639 529 417 101 191 120 356 490 64 564 271 4,289
Precinct 222208 56 28 110 288 154 47 20 37 200 249 12 116 65 1,382
Precinct 222209 199 128 321 531 328 96 100 81 349 498 41 326 198 3,196
Precinct 222214 124 141 413 400 311 52 95 47 199 373 43 422 257 2,877
Precinct 222215 139 78 233 334 217 45 87 48 192 296 37 250 125 2,081
Precinct 222217 47 42 73 152 96 38 31 40 95 134 17 80 43 888
Precinct 222221 94 78 219 373 249 54 51 45 175 327 22 227 127 2,041
Precinct 222223 178 180 497 516 375 46 139 46 254 505 41 481 207 3,465
Precinct 222226 285 276 885 818 586 103 188 110 446 810 68 903 412 5,890
Precinct 222232 264 197 523 544 432 107 132 80 305 521 48 520 243 3,916
Precinct 222235 87 40 142 194 159 45 53 31 100 181 14 157 98 1,301
Polls Subtotal 3,406 2,500 6,857 8,946 6,149 1,928 1,883 1,299 5,184 8,232 850 6,832 3,561 57,627

Measure B
Building Heights
Precinct Yes No Total
Precinct 121201 80 73 153
Precinct 121203 428 473 901
Precinct 121207 118 176 294
Precinct 121208 516 452 968
Precinct 121211 179 243 422
Precinct 121215 311 364 675
Precinct 121217 523 553 1,076
Precinct 121218 628 805 1,433
Precinct 121221 468 639 1,107
Precinct 121224 352 555 907
Precinct 121232 274 458 732
Precinct 121235 102 163 265
Precinct 122218 127 198 325
Precinct 222095 1 0 1
Precinct 222201 168 188 356
Precinct 222202 243 271 514
Precinct 222203 803 835 1,638
Precinct 222208 197 316 513
Precinct 222209 652 743 1,395
Precinct 222214 546 509 1,055
Precinct 222215 415 483 898
Precinct 222217 147 233 380
Precinct 222221 357 520 877
Precinct 222223 594 675 1,269
Precinct 222226 1,276 1,187 2,463
Precinct 222232 675 773 1,448
Precinct 222235 257 314 571
Polls Subtotal 10,437 12,199 22,636
Measure C
Parks and Recreation Commission
Precinct Yes No Total
Precinct 121201 120 31 151
Precinct 121203 641 224 865
Precinct 121207 223 66 289
Precinct 121208 709 209 918
Precinct 121211 319 86 405
Precinct 121215 501 149 650
Precinct 121217 823 199 1,022
Precinct 121218 1,103 259 1,362
Precinct 121221 820 213 1,033
Precinct 121224 695 169 864
Precinct 121232 563 140 703
Precinct 121235 204 56 260
Precinct 122218 269 47 316
Precinct 222095 0 1 1
Precinct 222201 281 57 338
Precinct 222202 392 94 486
Precinct 222203 1,154 423 1,577
Precinct 222208 390 93 483
Precinct 222209 1,050 285 1,335
Precinct 222214 806 213 1,019
Precinct 222215 684 172 856
Precinct 222217 304 63 367
Precinct 222221 669 166 835
Precinct 222223 945 285 1,230
Precinct 222226 1,838 488 2,326
Precinct 222232 1,048 316 1,364
Precinct 222235 417 125 542
Polls Subtotal 16,968 4,629 21,597

Measure D
Board of Harbor Commissioners
Precinct Yes No Total
Precinct 121201 93 56 149
Precinct 121203 372 332 704
Precinct 121207 152 126 278
Precinct 121208 424 344 768
Precinct 121211 242 152 394
Precinct 121215 321 313 634
Precinct 121217 526 323 849
Precinct 121218 789 494 1,283
Precinct 121221 546 420 966
Precinct 121224 509 316 825
Precinct 121232 367 294 661
Precinct 121235 135 111 246
Precinct 122218 165 122 287
Precinct 222095 0 1 1
Precinct 222201 176 148 324
Precinct 222202 238 173 411
Precinct 222203 800 684 1,484
Precinct 222208 275 188 463
Precinct 222209 631 489 1,120
Precinct 222214 557 407 964
Precinct 222215 413 292 705
Precinct 222217 182 122 304
Precinct 222221 426 280 706
Precinct 222223 654 520 1,174
Precinct 222226 1,113 837 1,950
Precinct 222232 733 575 1,308
Precinct 222235 248 176 424
Polls Subtotal 11,087 8,295 19,382
Measure E
Architectural Board of Review
Precinct Yes No Total
Precinct 121201 104 41 145
Precinct 121203 471 263 734
Precinct 121207 197 84 281
Precinct 121208 503 284 787
Precinct 121211 274 128 402
Precinct 121215 409 222 631
Precinct 121217 554 308 862
Precinct 121218 867 440 1,307
Precinct 121221 647 337 984
Precinct 121224 558 273 831
Precinct 121232 427 239 666
Precinct 121235 167 83 250
Precinct 122218 214 77 291
Precinct 222095 0 1 1
Precinct 222201 214 104 318
Precinct 222202 276 150 426
Precinct 222203 945 569 1,514
Precinct 222208 341 134 475
Precinct 222209 768 393 1,161
Precinct 222214 657 323 980
Precinct 222215 508 228 736
Precinct 222217 215 93 308
Precinct 222221 478 239 717
Precinct 222223 767 425 1,192
Precinct 222226 1,295 727 2,022
Precinct 222232 868 467 1,335
Precinct 222235 289 163 452
Polls Subtotal 13,013 6,795 19,808

Voter Turnout
Voter Turnout totals are sorted by Precinct.
Precinct Registered Voters Ballots Cast Turnout (%)
Precinct 121201 336 156 46.43 %
Precinct 121203 1,945 917 47.15 %
Precinct 121207 761 292 38.37 %
Precinct 121208 1,776 982 55.29 %
Precinct 121211 712 426 59.83 %
Precinct 121215 1,807 682 37.74 %
Precinct 121217 1,799 1,087 60.42 %
Precinct 121218 2,938 1,448 49.29 %
Precinct 121221 2,827 1,124 39.76 %
Precinct 121224 2,010 919 45.72 %
Precinct 121232 1,909 735 38.50 %
Precinct 121235 1,208 397 32.86 %
Precinct 122218 1,089 331 30.39 %
Precinct 222095 12 1 8.33 %
Precinct 222201 1,139 465 40.83 %
Precinct 222202 1,064 520 48.87 %
Precinct 222203 3,256 1,658 50.92 %
Precinct 222208 975 520 53.33 %
Precinct 222209 2,554 1,407 55.09 %
Precinct 222214 1,747 1,073 61.42 %
Precinct 222215 1,715 906 52.83 %
Precinct 222217 911 385 42.26 %
Precinct 222221 1,611 883 54.81 %
Precinct 222223 2,248 1,313 58.41 %
Precinct 222226 4,384 2,499 57.00 %
Precinct 222232 2,861 1,459 51.00 %
Precinct 222235 1,124 578 51.42 %
Polls Subtotal 46,718 23,163 49.58 %

This page was loaded on 9/5/2010 10:49:19 PM.
Data on this page was last updated on 11/9/2009 3:04:24 PM.


City of Santa Barbara Footer Line Government | Residents | Business | Visitors | Frequently Asked Questions | Email Webmaster | Site Policy Statement
This web site conforms to the United States Access Board Section 508 Standards Link to World Wide Web - You are Leaving the City Web Site.
© Copyright 1998 - 2010 The City of Santa Barbara