City of Santa Barbara

Seal of the City of Santa Barbara - [Link to Home Page] City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage City of Santa Barbara Collage
 

  Semi-Official Election Night Results

 

City of Santa Barbara
November 6, 2007

Number of Precincts: 38 | Number Reporting: 38 | Percentage Reporting: 100.00%

This page was loaded on Friday, January 09, 2009 at 2:16:58 PM.
Data on this page was last updated on Tuesday, November 06, 2007 at 10:05:10 PM.

  Council Candidates Measure A
Polls Francisco Litten Barnwell Schneider Hotchkiss Hansen Williams Giddens Cooper Yes No
Precinct 1203  71  17  37  45  60  10  51  52  1  45  71
Precinct 1205  69  16  55  63  45  12  75  52  5  50  80
Precinct 1206  20  7  17  22  9  6  30  15  4  22  23
Precinct 1207  47  11  41  68  31  11  81  35  11  54  60
Precinct 1208  69  11  36  42  59    31  66  1  42  64
Precinct 1211  65  7  52  50  62  4  52  54  3  50  68
Precinct 1215  53  12  48  59  33  14  70  44  5  57  58
Precinct 1217  111  14  93  102  97  1  104  101  2  86  132
Precinct 1218  143  45  135  160  104  24  194  120  4  141  178
Precinct 1221  34  17  43  50  31  8  56  34  8  40  54
Precinct 1224  66  23  74  98  56  9  111  61  6  93  77
Precinct 1226  40  13  56  67  33  15  75  34  1  58  59
Precinct 1228  24  13  33  47  22  7  52  25    46  33
Precinct 1232  51  15  79  95  46  12  98  60  7  73  88
Precinct 1233  64  34  101  136  54  7  130  64  7  100  99
Precinct 1235  66  23  58  82  50  8  85  53  2  64  80
Precinct 2203  111  24  87  86  86  9  103  108  4  77  128
Precinct 2206  54  13  31  27  49  8  33  54  3  34  52
Precinct 2209  149  35  176  200  119  13  218  113  7  158  198
Precinct 2214  87  23  88  104  71  15  104  79  5  96  99
Precinct 2217  56  36  76  105  53  13  110  54  11  90  88
Precinct 2220  136  23  85  107  99  4  113  94  3  87  134
Precinct 2222  75  25  106  111  62  12  131  66  3  92  98
Precinct 2224  96  10  72  57  90  2  70  88  6  59  101
Precinct 2225  123  25  110  101  108  10  116  104  5  98  139
Precinct 2226  81  25  93  104  64  10  114  72  4  104  84
Precinct 2228  70  10  32  30  64  1  38  68  1  28  72
Precinct 2232  146  24  101  103  126  9  108  129  6  97  158
Precinct 2234  40  12  32  44  40  4  49  39  8  42  47
Precinct 2235  17  1  23  25  12  4  28  20  2  16  30
Precinct 2237  26  5  23  21  25  8  25  29  1  22  35
Precinct 2239  81  13  62  63  78  4  69  75  2  58  97
Precinct 2241  79  14  69  71  74  5  70  79  3  56  89
Polls Subtotal  2,420  596  2,224  2,545  2,012  279  2,794  2,141  141  2,235  2,873


  Council Candidates Measure A
Absentee Votes Francisco Litten Barnwell Schneider Hotchkiss Hansen Williams Giddens Cooper Yes No
Absentee Votes 1203  165  40  93  106  154  10  109  144  14  124  163
Absentee Votes 1205  81  23  83  85  53  9  101  78  15  88  90
Absentee Votes 1206  21  7  40  48  19  9  55  25  6  37  40
Absentee Votes 1207  65  29  74  107  54  13  128  62  15  79  93
Absentee Votes 1208  193  53  125  115  192  17  141  161  20  124  211
Absentee Votes 1211  83  22  83  77  86  4  86  79  17  82  91
Absentee Votes 1215  51  32  60  78  41  14  104  65  10  66  83
Absentee Votes 1217  249  62  170  194  223  18  202  213  23  176  266
Absentee Votes 1218  222  48  175  220  182  29  248  202  36  193  245
Absentee Votes 1221  52  28  64  77  32  9  90  45  15  60  71
Absentee Votes 1224  84  36  76  93  78  11  111  65  10  90  96
Absentee Votes 1226  41  18  60  70  32  9  89  48  10  67  60
Absentee Votes 1228  55  25  59  71  43  16  91  53  9  64  72
Absentee Votes 1232  67  38  97  124  56  10  137  78  26  111  107
Absentee Votes 1233  80  36  120  154  56  24  157  71  10  127  113
Absentee Votes 1235  105  39  104  114  89  7  134  117  25  112  124
Absentee Votes 2203  243  70  177  174  213  15  202  260  34  165  286
Absentee Votes 2206  110  29  80  75  90  9  92  108  16  74  125
Absentee Votes 2209  223  84  220  276  191  33  296  196  29  220  282
Absentee Votes 2214  210  75  176  204  178  26  225  188  35  183  256
Absentee Votes 2217  60  45  109  131  53  22  136  62  10  87  117
Absentee Votes 2220  134  37  113  128  107  18  143  109  25  125  142
Absentee Votes 2222  92  39  118  154  83  5  170  95  16  127  126
Absentee Votes 2224  132  42  96  96  131  11  101  111  8  88  148
Absentee Votes 2225  159  34  103  136  140  14  148  154  12  106  194
Absentee Votes 2226  131  47  144  158  102  21  172  126  20  131  183
Absentee Votes 2228  99  19  53  55  88  4  62  93  7  56  100
Absentee Votes 2232  169  59  138  149  150  15  182  159  13  154  186
Absentee Votes 2234  57  23  81  94  41  10  116  62  10  75  92
Absentee Votes 2235  26  13  25  27  14  3  33  27  5  28  25
Absentee Votes 2237  55  25  56  71  47  5  80  64  10  63  74
Absentee Votes 2239  143  53  146  168  108  10  184  135  18  125  182
Absentee Votes 2241  169  37  142  128  144  11  156  162  13  128  186
Absentee Votes Subtotal  3,826  1,267  3,460  3,957  3,270  441  4,481  3,617  542  3,535  4,629


  Council Candidates Measure A
Mail Ballot Francisco Litten Barnwell Schneider Hotchkiss Hansen Williams Giddens Cooper Yes No
Mail Ballot 1201  12  5  13  11  9  3  13  9  2  7  15
Mail Ballot 1202      3  2      2  1  1  3  
Mail Ballot 1209  5  1  9  8  5  1  9  8  1  6  10
Mail Ballot 1210  25  5  14  15  21    14  23  7  17  24
Mail Ballot 2095  2    2  1  2    2  3    1  3
Mail Ballot Subtotal  44  11  41  37  37  4  40  44  11  34  52


  Council Candidates Measure A
  Francisco Litten Barnwell Schneider Hotchkiss Hansen Williams Giddens Cooper Yes No
Total  6,290  1,874  5,725  6,539  5,319  724  7,315  5,802  694  5,804  7,554